VRF - VRF Series Finishing

Vinyl Rectangular Finishing Caps & Grips (flat end)

VRF Series vinyl rectangular finishing caps & grips feature a flat, closed end. These caps have many applications, including handle grips, paint shields, end caps and ESD covers. They slip on quickly and easily, and maintain a snug fit.

  • Pad printing is available for personalisation
  • New sizes are always being added

Material: Vinyl

Standard Colour: Black
Optional Colour: White, Brown, Orange, Red, Green, Grey, Blue, Yellow


Type: Protection & Finishing , Caps

Material: Vinyl

Applications: Automotive

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN)
VRF-040X250-8 0.04 0.25 0.50
VRF-040X990-16 0.04 0.99 1.00
VRF-062X250-16 0.06 0.25 1.00
VRF-062X375-16 0.06 0.38 1.00
VRF-062X500-16 0.06 0.50 1.00
VRF-062X650-16 0.06 0.65 1.00
VRF-062X875-16 0.06 0.88 1.00
VRF-062X1125-16 0.06 1.13 1.00
VRF-062X1170-16 0.06 1.17 1.00
VRF-062X3000-16 0.06 3.00 1.00
VRF-062X3500-16 0.06 3.50 1.00
VRF-080X375-16 0.08 0.38 1.00
VRF-090X800-16 0.09 0.80 1.00
VRF-090X1000-16 0.09 1.00 1.00
VRF-100X1145-16 0.10 1.15 1.00
VRF-125X250-16 0.13 0.25 1.00
VRF-125X468-16 0.13 0.47 1.00
VRF-125X500-16 0.13 0.50 1.00
VRF-125X750-16 0.13 0.75 1.00
VRF-125X875-16 0.13 0.88 1.00
VRF-125X1000-16 0.13 1.00 1.00
VRF-125X1250-16 0.13 1.25 1.00
VRF-125X1500-16 0.13 1.50 1.00
VRF-125X2000-16 0.13 2.00 1.00
VRF-187X500-16 0.19 0.50 1.00
VRF-187X625-16 0.19 0.63 1.00
VRF-187X687-16 0.19 0.69 1.00
VRF-187X1000-16 0.19 1.00 1.00
VRF-187X1250-16 0.19 1.25 1.00
VRF-187X1500-16 0.19 1.50 1.00
VRF-187X1937-16 0.19 1.94 1.00
VRF-235X795-8 0.24 0.80 0.50
VRF-250X500-16 0.25 0.50 1.00
VRF-250X562-16 0.25 0.56 1.00
VRF-250X625-16 0.25 0.63 1.00
VRF-250X750-16 0.25 0.75 1.00
VRF-250X875-16 0.25 0.88 1.00
VRF-250X1000-16 0.25 1.00 1.00
VRF-250X1125-16 0.25 1.13 1.00
VRF-250X1250-16 0.25 1.25 1.00
VRF-250X1312-16 0.25 1.31 1.00
VRF-250X1500-16 0.25 1.50 1.00
VRF-250X1750-16 0.25 1.75 1.00
VRF-250X2000-16 0.25 2.00 1.00
VRF-290X344-8 0.29 0.34 0.50
VRF-290X344-16 0.29 0.34 1.00
VRF-312X1250-16 0.31 1.25 1.00
VRF-312X1500-16 0.31 1.50 1.00
VRF-350X2900-16 0.35 2.90 1.00
VRF-375X625-16 0.38 0.63 1.00
VRF-375X1000-16 0.38 1.00 1.00
VRF-375X1125-16 0.38 1.13 1.00
VRF-375X1250-16 0.38 1.25 1.00
VRF-375X1500-16 0.38 1.50 1.00
VRF-375X7875-16 0.38 7.88 1.00
VRF-500X625-16 0.50 0.63 1.00
VRF-500X750-16 0.50 0.75 1.00
VRF-500X1250-16 0.50 1.25 1.00
VRF-500X1500-16 0.50 1.50 1.00
VRF-500X2000-16 0.50 2.00 1.00
VRF-500X3375-16 0.50 3.38 1.00
VRF-625X1750-16 0.63 1.75 1.00
VRF-625X2000-16 0.63 2.00 1.00
VRF-625X6500-16 0.63 6.50 1.00
VRF-750X1000-16 0.75 1.00 1.00
VRF-750X1125-16 0.75 1.13 1.00
VRF-750X1500-16 0.75 1.50 1.00
VRF-750X2500-16 0.75 2.50 1.00
VRF-750X3125-20 0.75 3.13 1.25
VRF-750X4000-20 0.75 4.00 1.25
VRF-825X1900-16 0.83 1.90 4.00
VRF-960X3350-16 0.96 3.35 4.00
VRF-1000X1500-16 1.00 1.50 1.00
VRF-1000X2000-16 1.00 2.00 1.00
VRF-1062X2500-16 1.06 2.50 1.00
VRF-1500X2400-16 1.50 2.40 1.00
VRF-1500X2750-16 1.50 2.75 1.00
VRF-1500X3000-16 RAD 1.50 3.00 1.00
VRF-1500X3125-16 1.50 3.13 1.00
VRF-2000X3000-16 2.00 3.00 1.00
VRF-2000X3500-16 2.00 3.50 1.00
VRF-2000X4000-16 2.00 4.00 1.00
VRF-2000X5063-18 2.00 5.06 1.13
VRF-2000X6000-24 2.00 6.00 1.50
VRF-2500X3000-16 2.50 3.00 1.00
VRF-3000X4000-24 3.00 4.00 1.50
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)