VRF - VRF Series FinishingVinyl Rectangular Finishing Caps & Grips (flat end)

VRF - VRF Series Finishing

Vinyl Rectangular Finishing Caps & Grips (flat end)

VRF Series vinyl rectangular finishing caps & grips feature a flat, closed end. These caps have many applications, including handle grips, paint shields, end caps and ESD covers. They slip on quickly and easily, and maintain a snug fit.

  • Pad printing is available for personalisation
  • New sizes are always being added

Material: Vinyl

Standard Colour: Black
Optional Colour: White, Brown, Orange, Red, Green, Grey, Blue, Yellow


Type: Protection & Finishing , Caps

Material: Vinyl

Applications: Automotive

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (mm) Dim B (mm) Dim C (mm)
VRF-040X250-8 1.02 6.35 12.70
VRF-040X990-16 1.02 25.15 25.40
VRF-062X250-16 1.57 6.35 25.40
VRF-062X375-16 1.57 9.53 25.40
VRF-062X500-16 1.57 12.70 25.40
VRF-062X650-16 1.57 16.51 25.40
VRF-062X875-16 1.57 22.23 25.40
VRF-062X1125-16 1.57 28.58 25.40
VRF-062X1170-16 1.57 29.72 25.40
VRF-062X3000-16 1.57 76.20 25.40
VRF-062X3500-16 1.57 88.90 25.40
VRF-080X375-16 2.03 9.53 25.40
VRF-090X800-16 2.29 20.32 25.40
VRF-090X1000-16 2.29 25.40 25.40
VRF-100X1145-16 2.54 29.08 25.40
VRF-125X250-16 3.18 6.35 25.40
VRF-125X468-16 3.18 11.89 25.40
VRF-125X500-16 3.18 12.70 25.40
VRF-125X750-16 3.18 19.05 25.40
VRF-125X875-16 3.18 22.23 25.40
VRF-125X1000-16 3.18 25.40 25.40
VRF-125X1250-16 3.18 31.75 25.40
VRF-125X1500-16 3.18 38.10 25.40
VRF-125X2000-16 3.18 50.80 25.40
VRF-187X500-16 4.75 12.70 25.40
VRF-187X625-16 4.75 15.88 25.40
VRF-187X687-16 4.75 17.45 25.40
VRF-187X1000-16 4.75 25.40 25.40
VRF-187X1250-16 4.75 31.75 25.40
VRF-187X1500-16 4.75 38.10 25.40
VRF-187X1937-16 4.75 49.20 25.40
VRF-235X795-8 5.97 20.19 12.70
VRF-250X500-16 6.35 12.70 25.40
VRF-250X562-16 6.35 14.27 25.40
VRF-250X625-16 6.35 15.88 25.40
VRF-250X750-16 6.35 19.05 25.40
VRF-250X875-16 6.35 22.23 25.40
VRF-250X1000-16 6.35 25.40 25.40
VRF-250X1125-16 6.35 28.58 25.40
VRF-250X1250-16 6.35 31.75 25.40
VRF-250X1312-16 6.35 33.32 25.40
VRF-250X1500-16 6.35 38.10 25.40
VRF-250X1750-16 6.35 44.45 25.40
VRF-250X2000-16 6.35 50.80 25.40
VRF-290X344-8 7.37 8.74 12.70
VRF-290X344-16 7.37 8.74 25.40
VRF-312X1250-16 7.92 31.75 25.40
VRF-312X1500-16 7.92 38.10 25.40
VRF-350X2900-16 8.89 73.66 25.40
VRF-375X625-16 9.53 15.88 25.40
VRF-375X1000-16 9.53 25.40 25.40
VRF-375X1125-16 9.53 28.58 25.40
VRF-375X1250-16 9.53 31.75 25.40
VRF-375X1500-16 9.53 38.10 25.40
VRF-375X7875-16 9.53 200.03 25.40
VRF-500X625-16 12.70 15.88 25.40
VRF-500X750-16 12.70 19.05 25.40
VRF-500X1250-16 12.70 31.75 25.40
VRF-500X1500-16 12.70 38.10 25.40
VRF-500X2000-16 12.70 50.80 25.40
VRF-500X3375-16 12.70 85.73 25.40
VRF-625X1750-16 15.88 44.45 25.40
VRF-625X2000-16 15.88 50.80 25.40
VRF-625X6500-16 15.88 165.10 25.40
VRF-750X1000-16 19.05 25.40 25.40
VRF-750X1125-16 19.05 28.58 25.40
VRF-750X1500-16 19.05 38.10 25.40
VRF-750X2500-16 19.05 63.50 25.40
VRF-750X3125-20 19.05 79.38 31.75
VRF-750X4000-20 19.05 101.60 31.75
VRF-825X1900-16 20.96 48.26 101.60
VRF-960X3350-16 24.38 85.09 101.60
VRF-1000X1500-16 25.40 38.10 25.40
VRF-1000X2000-16 25.40 50.80 25.40
VRF-1062X2500-16 26.97 63.50 25.40
VRF-1500X2400-16 38.10 60.96 25.40
VRF-1500X2750-16 38.10 69.85 25.40
VRF-1500X3000-16 RAD 38.10 76.20 25.40
VRF-1500X3125-16 38.10 79.38 25.40
VRF-2000X3000-16 50.80 76.20 25.40
VRF-2000X3500-16 50.80 88.90 25.40
VRF-2000X4000-16 50.80 101.60 25.40
VRF-2000X5063-18 50.80 128.60 28.58
VRF-2000X6000-24 50.80 152.40 38.10
VRF-2500X3000-16 63.50 76.20 25.40
VRF-3000X4000-24 76.20 101.60 38.10
© 2024 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)