TV - TV Series Tapers

Tapered Vinyl Caps & Plugs

TV Series features an injection-moulded vinyl tapered design that can be used as a cap or a plug. Using an A-80 Shore durometer (hardness) vinyl, these caps resist tearing, cracking, splitting and shredding. Highly flexible, they enable snug fits even with smaller dimensions and irregular shapes.

  • Easy installation and removal
  • (-TAB) parts have a side pull-tab on flange

Material: Vinyl

Standard Colour: Red


Type: Fitting Protection, Protection & Finishing , Caps, Pipe Caps & Pipe Protection, Plugs, Thread & Flange Protection

Material: Vinyl

Applications: Masking, Medical

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN) Dim D (IN) Dim E (IN) Dim F (IN)
TV-1 0.23 0.27 0.18 0.20 0.32 0.39
TV-2 0.30 0.36 0.22 0.30 0.35 0.50
TV-5 0.43 0.50 0.37 0.44 0.41 0.67
TV-6 0.50 0.56 0.43 0.49 0.43 0.72
TV-6A 0.57 0.62 0.50 0.55 0.47 0.81
TV-7 0.58 0.64 0.51 0.57 0.50 0.79
TV-248 0.63 0.78 0.57 0.70 0.71 0.90
TV-8-TAB 0.69 0.75 0.62 0.68 0.59 0.96
TV-8P 0.67 0.74 0.59 0.67 0.46 0.98
TV-8J 0.74 0.77 0.65 0.71 0.49 0.99
TV-9-TAB 0.76 0.82 0.62 0.68 0.63 0.96
TV-10-TAB 0.81 0.88 0.75 0.84 0.50 1.20
TV-11 0.84 0.90 0.77 0.85 0.61 1.07
TV-11P 0.85 0.93 0.76 0.85 0.64 1.08
TV-11A-R 0.94 0.98 0.78 0.82 0.57 1.24
TV-12 0.99 1.11 0.93 1.04 0.75 1.37
TV-12P 0.88 0.95 0.72 0.79 0.65 1.16
TV-13-TAB 1.03 1.16 0.95 1.09 0.76 1.30
TV-14 1.12 1.18 1.04 1.13 0.75 1.46
TV-14A-TAB 1.18 1.30 1.04 1.16 0.76 1.51
TV-15 1.35 1.43 1.20 1.28 0.88 1.63
TV-16 1.30 1.37 1.22 1.29 0.71 1.58
TV-16A 1.32 1.46 1.18 1.32 0.94 1.68
TV-19 1.51 1.59 1.36 1.44 0.75 1.87
TV-19A 1.77 1.87 1.67 1.77 0.63 2.10
TV-20 1.63 1.70 1.51 1.62 0.70 1.85
TV-21H 1.91 2.05 1.79 1.92 1.05 2.47
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)