TV - TV Series Tapers

Tapered Vinyl Caps & Plugs

TV Series features an injection-moulded vinyl tapered design that can be used as a cap or a plug. Using an A-80 Shore durometer (hardness) vinyl, these caps resist tearing, cracking, splitting and shredding. Highly flexible, they enable snug fits even with smaller dimensions and irregular shapes.

  • Easy installation and removal
  • (-TAB) parts have a side pull-tab on flange

Material: Vinyl

Standard Colour: Red


Type: Fitting Protection, Protection & Finishing , Caps, Pipe Caps & Pipe Protection, Plugs, Thread & Flange Protection

Material: Vinyl

Applications: Masking, Medical

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (mm) Dim B (mm) Dim C (mm) Dim D (mm) Dim E (mm) Dim F (mm)
TV-1 5.94 6.86 4.57 5.03 8.10 9.91
TV-2 7.62 9.22 5.54 7.49 8.76 12.70
TV-5 11.00 12.65 9.27 11.20 10.29 17.02
TV-6 12.60 14.12 11.02 12.55 10.80 18.29
TV-6A 14.48 15.72 12.62 13.87 11.86 20.57
TV-7 14.66 16.15 12.85 14.48 12.57 20.07
TV-248 15.95 19.69 14.48 17.70 18.03 22.86
TV-8-TAB 17.42 19.15 15.85 17.27 14.94 24.38
TV-8P 17.02 18.67 15.04 17.04 11.79 24.89
TV-8J 18.72 19.58 16.59 18.06 12.32 25.15
TV-9-TAB 19.30 20.78 15.75 17.22 16.00 24.38
TV-10-TAB 20.65 22.45 18.92 21.26 12.65 30.48
TV-11 21.39 22.73 19.61 21.59 15.44 27.18
TV-11A 23.75 24.89 19.69 20.83 14.48 31.50
TV-11P 21.51 23.65 19.41 21.62 16.28 27.43
TV-12 25.22 28.09 23.50 26.52 18.92 34.80
TV-12P 22.35 24.13 18.29 20.07 16.51 29.46
TV-13-TAB 26.19 29.57 24.13 27.69 19.30 33.02
TV-14 28.47 30.05 26.42 28.65 18.92 37.08
TV-14A-TAB 30.02 33.10 26.47 29.54 19.30 38.35
TV-15 34.19 36.20 30.38 32.39 22.35 41.40
TV-16 33.05 34.72 31.01 32.79 18.03 40.13
TV-16A 33.63 37.08 30.07 33.53 23.88 42.67
TV-19 38.40 40.28 34.59 36.47 19.05 47.50
TV-19A 45.03 47.52 42.34 45.06 15.88 53.34
TV-20 41.28 43.26 38.46 41.02 17.78 46.99
TV-21H 48.41 52.17 45.47 48.84 26.67 62.74
© 2024 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)