T - Tapered Caps / Plugs

Tapered Caps and Plugs

Designed to be used as a cap or a plug, the T Series is tapered to fit a wide range of applications to protect from contaminants and debris. May be used for MIL Std, SAE-type fittings, hydraulic and threaded or non threaded fittings.

  • Tapered design
  • Covers a vast range of cap or plug applications
  • Easy to install or remove

Material: Low-density polyethyleneStandard Colour: Red
Optional Colour: Green for Flex Temp

The T Series is also available in a flexible vinyl for high-temperature applications. Call Customer Services for more information.

For Silicone alternatives see the TS Series.


Type: Fitting Protection, Protection & Finishing , Caps, Packaging & Containers, Pipe Caps & Pipe Protection, Plugs, Thread & Flange Protection, Tube Ends & Tubing

Material: Polyethylene, LDPE

Applications: Automotive, Compressed Gas, Electronics, Hydraulics, Masking, Packaging & Netting, Thread and Flange Protection

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN) Dim D (IN) Dim E (IN) Dim F (IN)
T-192-2-C 0.85 0.96 0.79 0.89 0.66 1.12
T-00 0.12 0.18 0.05 0.12 0.38 0.31
T-00S 0.14 0.18 0.09 0.11 0.22 0.31
T-00X 0.15 0.21 0.08 0.15 0.38 0.41
T-0 0.17 0.24 0.11 0.18 0.38 0.38
T-0X 0.18 0.26 0.11 0.17 0.38 0.38
T-235-V 0.21 0.27 0.15 0.21 0.31 0.38
T-235-T 0.21 0.28 0.15 0.21 0.31 0.45
T-1 0.24 0.30 0.17 0.24 0.38 0.44
T-1X 0.27 0.34 0.21 0.27 0.38 0.47
T-2 0.30 0.37 0.24 0.30 0.38 0.50
T-2S 0.33 0.37 0.26 0.31 0.19 0.50
T-2X 0.33 0.40 0.27 0.33 0.38 0.53
T-3 0.36 0.43 0.30 0.37 0.38 0.56
T-3X 0.39 0.46 0.33 0.39 0.38 0.59
T-4 0.42 0.49 0.36 0.42 0.38 0.63
T-4X 0.45 0.51 0.39 0.45 0.38 0.66
T-5 0.47 0.55 0.41 0.49 0.44 0.69
T-189-C 0.48 0.55 0.42 0.49 0.28 0.69
T-5X 0.50 0.58 0.44 0.52 0.44 0.72
T-5S 0.53 0.56 0.48 0.51 0.22 0.68
T-6 0.53 0.61 0.47 0.55 0.44 0.75
T-6X 0.55 0.63 0.49 0.57 0.47 0.75
T-6S
T-7 0.58 0.67 0.52 0.61 0.50 0.81
T-7X 0.61 0.70 0.55 0.63 0.50 0.84
T-8 0.64 0.73 0.58 0.66 0.50 0.88
T-8S 0.67 0.69 0.61 0.64 0.19 0.75
T-8X 0.68 0.76 0.61 0.69 0.50 0.88
T-9 0.69 0.79 0.63 0.73 0.56 0.94
T-9X 0.73 0.82 0.66 0.76 0.56 0.97
T-9S 0.74 0.77 0.68 0.70 0.19 0.88
T-710 0.75 0.81 0.69 0.74 0.16 0.86
T-10 0.75 0.85 0.69 0.79 0.56 1.00
T-10S 0.75 0.85 0.69 0.78 0.39 1.02
T-11 0.80 0.91 0.74 0.85 0.63 1.06
T-11X 0.82 0.93 0.75 0.87 0.63 1.09
T-15A 0.84 1.31 0.78 1.25 1.06 1.43
T-11S 0.84 0.89 0.76 0.81 0.22 1.05
T-12 0.87 0.98 0.80 0.91 0.63 1.13
T-192-1 0.87 0.97 0.81 0.91 0.72 1.13
T-12X 0.92 1.04 0.86 0.98 0.69 1.16
T-249-2 0.95 1.09 0.89 1.03 1.00 1.25
T-277 0.96 1.04 0.90 0.98 0.47 1.16
T-13A 0.96 1.05 0.90 0.99 0.50 1.19
T-13 0.96 1.09 0.90 1.03 0.75 1.25
T-249-W 0.98 1.10 0.92 1.05 0.72 1.44
T-13X 1.00 1.15 0.93 1.08 0.75 1.31
T-709 1.02 1.04 0.94 0.96 0.84 1.31
T-14 1.09 1.22 1.03 1.15 0.75 1.41
T-16A 1.14 1.42 1.09 1.36 0.81 1.56
T-14X 1.18 1.28 1.11 1.22 0.63 1.44
T-250-SW 1.18 1.28 1.11 1.22 0.63 1.67
T-15 1.22 1.36 1.16 1.29 0.75 1.50
T-15X 1.24 1.36 1.17 1.30 0.81 1.50
T-17A 1.24 1.51 1.17 1.44 0.75 1.63
T-1153 1.28 1.31 1.16 1.19 0.50 1.38
T-15S 1.29 1.35 1.23 1.29 0.38 1.47
T-252 1.29 1.36 1.23 1.30 0.72 1.50
T-16 1.31 1.47 1.25 1.40 0.88 1.63
T-253 1.31 1.47 1.25 1.40 0.72 1.62
T-253-2 1.34 1.51 1.28 1.45 0.91 1.77
T-253-S 1.35 1.47 1.29 1.40 0.50 1.62
T-16S 1.40 1.47 1.35 1.41 0.39 1.59
T-727 1.44 1.50 1.34 1.42 0.75 1.75
T-20A 1.44 1.90 1.38 1.83 1.28 2.06
T-17 1.45 1.60 1.38 1.54 0.88 1.75
T-254-S 1.45 1.60 1.38 1.54 0.88 1.75
T-254 1.45 1.60 1.39 1.54 0.72 1.75
T-17S 1.51 1.60 1.45 1.54 0.50 1.75
T-194 1.52 1.60 1.46 1.54 0.72 1.75
T-18 1.56 1.68 1.50 1.62 0.75 1.88
T-195-S 1.57 1.69 1.51 1.63 0.62 1.88
T-18X 1.63 1.75 1.57 1.69 0.75 1.94
T-255 1.63 1.75 1.57 1.69 0.69 1.84
T-1972 1.72 1.85 1.66 1.79 0.72 2.03
T-21A 1.74 2.16 1.67 2.09 1.18 2.31
T-19 1.75 1.88 1.69 1.82 0.75 2.00
T-20 1.78 1.95 1.72 1.89 1.00 2.13
T-20S 1.78 1.81 1.72 1.75 0.38 2.00
T-206 1.81 1.94 1.74 1.87 0.97 2.16
T-210 1.84 2.00 1.78 1.94 1.00 2.13
T-911 1.87 1.98 1.79 1.90 0.63 2.38
T-21 1.90 2.08 1.84 2.01 1.00 2.25
T-22A 1.94 2.31 1.88 2.26 0.85 2.47
T-806 1.95 2.07 1.89 2.00 0.72 2.20
T-220 1.98 2.13 1.91 2.07 1.00 2.25
T-22S 2.02 2.15 1.95 2.09 0.75 2.31
T-258-S 2.02 2.10 2.06 2.14 0.34 2.59
T-221 2.07 2.24 2.01 2.18 1.00 2.44
T-25A 2.13 2.41 2.06 2.38 1.00 2.53
T-230 2.14 2.31 2.07 2.25 1.00 2.56
T-24S 2.23 2.26 2.17 2.20 0.50 2.50
T-1230 2.28 2.40 2.22 2.34 0.72 2.80
T-240 2.30 2.46 2.24 2.40 1.00 2.63
T-708 2.30 2.46 2.22 2.38 0.72 2.66
T-33A 2.31 2.65 2.25 2.59 1.25 2.78
T-265 2.31 2.65 2.25 2.59 0.96 2.78
T-250 2.40 2.60 2.33 2.54 1.03 2.81
T-263 2.40 2.60 2.33 2.54 1.13 2.81
T-43A 2.46 2.75 2.40 2.69 1.00 2.88
T-33A1 2.48 2.64 2.42 2.58 0.63 2.78
T-43X 2.56 2.69 2.49 2.63 0.63 2.88
T-267 2.56 2.69 2.50 2.63 0.72 2.88
T-44 2.64 2.79 2.58 2.73 0.75 2.94
T-2156 2.66 2.79 2.60 2.73 0.47 2.97
T-862 2.71 2.87 2.63 2.79 0.71 3.06
T-208 2.72 2.99 2.66 2.93 1.00 3.13
T-45A 2.76 2.99 2.69 2.95 1.00 3.13
T-500 2.85 2.98 2.79 2.92 0.75 3.25
T-53 2.98 3.10 2.92 3.04 0.75 3.34
T-55A 2.98 3.25 2.91 3.18 1.00 3.38
T-228 3.00 3.16 2.92 3.08 0.47 3.41
T-57A 3.09 3.37 3.02 3.30 1.00 3.50
T-96A 3.27 3.56 3.20 3.49 1.13 3.69
T-501 3.33 3.46 3.25 3.38 0.75 3.63
T-1050 3.47 3.60 3.41 3.54 0.75 3.88
T-1051 3.55 3.73 3.48 3.66 1.00 4.00
T-1052 3.68 3.80 3.61 3.73 0.75 4.00
T-502 3.79 3.92 3.71 3.84 0.75 4.12
T-1063 3.93 4.07 3.86 4.00 0.75 4.38
T-1064 4.02 4.14 3.94 4.07 0.75 4.53
T-1067 4.09 4.32 4.01 4.24 1.25 4.62
T-406 4.21 4.46 4.13 4.38 0.96 4.94
T-1070 4.27 4.43 4.18 4.34 0.88 4.88
T-1072 4.37 4.62 4.29 4.54 1.00 5.00
T-1076 4.64 4.85 4.57 4.78 0.88 5.25
T-1078 4.79 4.97 4.71 4.89 1.00 5.38
T-1079 4.91 5.09 4.83 5.01 1.00 5.50
T-407 4.98 5.10 4.90 5.02 0.68 5.44
T-1080 4.99 5.20 4.92 5.10 1.00 5.63
T-1084 5.18 5.36 5.11 5.29 1.00 5.88
T-1086 5.33 5.49 5.21 5.37 0.88 5.88
T-1088 5.47 5.62 5.39 5.54 1.00 6.13
T-1090 5.57 5.75 5.49 5.67 1.00 6.19
T-1092 5.70 5.87 5.61 5.79 0.98 6.25
T-1097 6.01 6.18 5.92 6.10 1.00 6.62
T-1100 6.18 6.35 6.09 6.26 1.00 6.75
T-1103 6.40 6.56 6.33 6.49 0.87 6.94
T-1107 6.61 6.71 6.53 6.63 1.50 7.19
T-365 6.67 6.77 6.56 6.67 1.50 7.19
T-1108S 6.88 7.03 6.80 6.95 0.50 7.67
T-1108X 6.94 7.36 6.85 7.26 1.46 7.72
T-1109 7.05 7.12 6.97 7.06 1.04 7.63
T-1110 7.34 7.65 7.26 7.56 1.00 7.94
T-1120 7.66 7.84 7.58 7.76 1.00 8.12
T-1128 7.97 8.14 7.88 8.05 1.00 8.38
T-1133 8.15 8.35 8.05 8.25 1.38 8.75
T-1137 8.40 8.60 8.30 8.50 1.38 9.00
T-1139 8.67 8.73 8.55 8.60 1.50 9.13
T-1142 9.06 9.36 8.89 9.24 1.75 9.86
T-390 9.97 10.22 9.82 10.08 0.97 10.56
T-390X 9.90 10.29 9.77 10.17 1.50 10.56
T-1143 10.79 11.10 10.62 10.91 1.75 11.60
T-1146 11.11 11.46 10.78 11.37 2.00 11.96
T-1314 12.79 13.14 12.48 12.92 2.00 13.64
T-1360 13.25 13.60 12.96 13.18 2.00 14.10
T-250-NIA
T-7X
T-13X
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)