T - Tapered Caps / PlugsTapered Caps and Plugs

T - Tapered Caps / Plugs

Tapered Caps and Plugs

Designed to be used as a cap or a plug, the T Series is tapered to fit a wide range of applications to protect from contaminants and debris. May be used for MIL Std, SAE-type fittings, hydraulic and threaded or non threaded fittings.

  • Tapered design
  • Covers a vast range of cap or plug applications
  • Easy to install or remove

Material: Low-density polyethyleneStandard Colour: Red
Optional Colour: Green for Flex Temp

The T Series is also available in a flexible vinyl for high-temperature applications. Call Customer Services for more information.

For Silicone alternatives see the TS Series.


Type: Fitting Protection, Protection & Finishing , Caps, Packaging & Containers, Pipe Caps & Pipe Protection, Plugs, Thread & Flange Protection, Tube Ends & Tubing

Material: LDPE, Polyethylene

Applications: Automotive, Compressed Gas, Electronics, Hydraulics, Masking, Packaging & Netting, Thread and Flange Protection

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

Let us know who you work for.

A phone number is required if we are going to call you back.

Part Number Dim A (mm) Dim B (mm) Dim C (mm) Dim D (mm) Dim E (mm) Dim F (mm)
T-192-2-C 21.69 24.33 20.07 22.71 16.76 28.45
T-00 2.95 4.62 1.35 3.05 9.65 7.87
T-00S 3.56 4.57 2.24 2.77 5.59 7.87
T-00X 3.68 5.21 2.01 3.81 9.65 10.41
T-0 4.39 6.10 2.82 4.50 9.65 9.65
T-0X 4.67 6.48 2.87 4.37 9.65 9.65
T-235-V 5.31 6.83 3.81 5.33 7.87 9.65
T-235-T 5.33 6.99 3.71 5.36 7.87 11.43
T-1 5.99 7.67 4.42 6.10 9.65 11.18
T-1X 6.78 8.51 5.21 6.93 9.65 11.94
T-2 7.59 9.27 5.97 7.67 9.65 12.70
T-2S 8.26 9.32 6.68 7.75 4.83 12.70
T-2X 8.38 10.06 6.78 8.46 9.65 13.46
T-3 9.17 10.85 7.57 9.27 9.65 14.22
T-3X 9.91 11.58 8.31 10.01 9.65 14.99
T-4 10.64 12.32 9.04 10.72 9.65 16.00
T-4X 11.35 13.03 9.78 11.46 9.65 16.76
T-5 11.96 13.89 10.39 12.32 11.18 17.53
T-189-C 12.12 13.89 10.54 12.32 7.11 17.53
T-5X 12.70 14.63 11.18 13.11 11.18 18.29
T-5S 13.54 14.27 12.12 12.85 5.59 17.27
T-6 13.51 15.44 11.89 13.84 11.18 19.05
T-6X 13.97 16.03 12.37 14.43 11.94 19.05
T-6S
T-7 14.73 16.94 13.16 15.37 12.70 20.57
T-7X 15.49 17.65 13.94 16.10 12.70 21.34
T-8 16.26 18.47 14.68 16.87 12.70 22.35
T-8S 16.99 17.63 15.57 16.21 4.83 19.05
T-8X 17.15 19.18 15.57 17.60 12.70 22.35
T-9 17.53 20.02 15.95 18.44 14.22 23.88
T-9X 18.42 20.90 16.84 19.33 14.22 24.64
T-9S 18.80 19.43 17.22 17.86 4.83 22.35
T-710 19.05 20.45 17.48 18.87 4.06 21.84
T-10 19.05 21.54 17.45 19.94 14.22 25.40
T-10S 19.00 21.54 17.45 19.69 9.91 25.91
T-11 20.37 23.14 18.80 21.56 16.00 26.92
T-11X 20.70 23.62 19.13 22.05 16.00 27.69
T-15A 21.23 33.15 19.74 31.67 26.92 36.32
T-11S 21.26 22.61 19.23 20.57 5.59 26.67
T-12 22.00 24.77 20.40 23.16 16.00 28.70
T-192-1 22.07 24.71 20.45 23.09 18.29 28.70
T-12X 23.24 26.42 21.72 24.89 17.53 29.46
T-249-2 24.13 27.69 22.61 26.16 25.40 31.75
T-277 24.26 26.42 22.73 24.89 11.94 29.46
T-13A 24.38 26.59 22.86 25.07 12.70 30.23
T-13 24.49 27.69 22.89 26.09 19.05 31.75
T-249-W 24.77 28.04 23.32 26.59 18.29 36.58
T-13X 25.27 29.08 23.70 27.51 19.05 33.27
T-709 25.91 26.42 23.88 24.38 21.34 33.27
T-14 27.79 30.86 26.19 29.26 19.05 35.81
T-16A 28.96 36.07 27.56 34.49 20.57 39.62
T-14X 29.85 32.61 28.27 31.04 16.00 36.58
T-250-SW 29.85 32.61 28.27 31.04 16.00 42.42
T-15 31.09 34.42 29.49 32.82 19.05 38.10
T-15X 31.37 34.54 29.79 32.97 20.57 38.10
T-17A 31.47 38.28 29.69 36.50 19.05 41.40
T-1153 32.41 33.32 29.34 30.23 12.70 35.05
T-15S 32.64 34.19 31.17 32.72 9.65 37.34
T-252 32.82 34.44 31.27 32.89 18.29 38.10
T-16 33.32 37.21 31.72 35.61 22.35 41.40
T-253 33.32 37.21 31.70 35.59 18.29 41.15
T-253-2 34.14 38.28 32.56 36.70 23.11 44.96
T-253-S 34.29 37.21 32.66 35.59 12.70 41.15
T-16S 35.43 37.21 34.16 35.69 9.91 40.39
T-727 36.45 38.10 34.04 36.07 19.05 44.45
T-20A 36.58 48.13 35.00 46.56 32.51 52.32
T-17 36.75 40.64 35.15 39.04 22.35 44.45
T-254-S 36.75 40.64 35.15 39.04 22.35 44.45
T-254 36.86 40.67 35.23 39.04 18.29 44.45
T-17S 38.43 40.64 36.86 39.04 12.70 44.45
T-194 38.58 40.69 36.96 39.07 18.29 44.45
T-18 39.62 42.72 38.05 41.15 19.05 47.75
T-195-S 39.98 42.88 38.46 41.35 15.75 47.75
T-18X 41.40 44.45 39.83 42.88 19.05 49.28
T-255 41.48 44.45 39.85 42.82 17.53 46.74
T-1972 43.69 46.99 42.27 45.57 18.29 51.56
T-21A 44.15 54.94 42.37 53.16 29.97 58.67
T-19 44.45 47.75 42.88 46.18 19.05 50.80
T-20 45.21 49.53 43.64 47.96 25.40 54.10
T-20S 45.24 45.85 43.74 44.35 9.65 50.80
T-206 45.90 49.23 44.27 47.60 24.64 54.86
T-210 46.84 50.80 45.24 49.23 25.40 54.10
T-911 47.37 50.17 45.34 48.13 16.00 60.45
T-21 48.26 52.73 46.66 51.13 25.40 57.15
T-22A 49.15 58.67 47.63 57.28 21.59 62.74
T-806 49.53 52.45 47.88 50.80 18.29 55.88
T-220 50.17 54.15 48.59 52.58 25.40 57.15
T-22S 51.18 54.53 49.61 52.96 19.05 58.67
T-258-S 51.31 53.34 52.32 54.36 8.64 65.79
T-221 52.50 56.97 50.93 55.40 25.40 61.98
T-25A 53.98 61.11 52.40 60.38 25.40 64.26
T-230 54.25 58.72 52.68 57.15 25.40 65.02
T-24S 56.64 57.40 55.07 55.83 12.70 63.50
T-1230 57.91 60.96 56.29 59.33 18.29 71.12
T-240 58.37 62.59 56.77 60.99 25.40 66.80
T-708 58.42 62.59 56.39 60.53 18.29 67.56
T-33A 58.60 67.31 57.02 65.74 31.75 70.61
T-265 58.70 67.31 57.07 65.68 24.38 70.61
T-250 60.83 66.09 59.26 64.52 26.16 71.37
T-263 60.86 66.14 59.23 64.52 28.70 71.37
T-43A 62.41 69.85 60.83 68.28 25.40 73.15
T-33A1 62.99 67.16 61.42 65.58 16.00 70.61
T-43X 64.90 68.33 63.32 66.75 16.00 73.15
T-267 65.05 68.33 63.42 66.70 18.29 73.15
T-44 67.08 70.87 65.51 69.29 19.05 74.68
T-2156 67.44 70.82 65.91 69.29 11.94 75.44
T-862 68.73 72.90 66.70 70.87 18.03 77.72
T-208 69.09 75.95 67.46 74.32 25.40 79.50
T-45A 70.10 75.95 68.20 74.85 25.40 79.50
T-500 72.36 75.69 70.79 74.12 19.05 82.55
T-53 75.57 78.82 74.04 77.24 19.05 84.84
T-55A 75.74 82.42 73.96 80.65 25.40 85.85
T-228 76.10 80.24 74.07 78.21 11.94 86.61
T-57A 78.49 85.60 76.71 83.82 25.40 88.90
T-96A 83.06 90.47 81.28 88.70 28.70 93.73
T-501 84.46 87.81 82.42 85.78 19.05 92.20
T-1050 88.14 91.44 86.61 89.92 19.05 98.55
T-1051 90.17 94.74 88.39 92.96 25.40 101.60
T-1052 93.47 96.52 91.69 94.74 19.05 101.60
T-502 96.27 99.57 94.23 97.54 19.05 104.65
T-1063 99.82 103.38 98.04 101.60 19.05 111.25
T-1064 102.11 105.16 100.08 103.38 19.05 115.06
T-1067 103.89 109.73 101.85 107.70 31.75 117.35
T-406 107.04 113.26 105.00 111.23 24.38 125.48
T-1070 108.46 112.52 106.17 110.24 22.35 123.95
T-1072 111.00 117.35 108.97 115.32 25.40 127.00
T-1076 117.86 123.19 116.08 121.41 22.35 133.35
T-1078 121.67 126.24 119.63 124.21 25.40 136.65
T-1079 124.71 129.29 122.68 127.25 25.40 139.70
T-407 126.49 129.54 124.46 127.51 17.27 138.18
T-1080 126.75 132.08 124.97 129.54 25.40 143.00
T-1084 131.57 136.14 129.79 134.37 25.40 149.35
T-1086 135.38 139.45 132.33 136.40 22.35 149.35
T-1088 138.94 142.75 136.91 140.72 25.40 155.70
T-1090 141.48 146.05 139.45 144.02 25.40 157.23
T-1092 144.78 149.10 142.49 147.07 24.89 158.75
T-1097 152.65 156.97 150.37 154.94 25.40 168.15
T-1100 156.97 161.29 154.69 159.00 25.40 171.45
T-1103 162.56 166.62 160.78 164.85 22.10 176.28
T-1107 167.89 170.43 165.86 168.40 38.10 182.63
T-365 169.37 172.06 166.67 169.37 38.10 182.63
T-1108S 174.75 178.56 172.72 176.53 12.70 194.82
T-1108X 176.35 186.89 174.02 184.51 37.08 196.09
T-1109 179.07 180.85 177.04 179.32 26.42 193.80
T-1110 186.44 194.31 184.40 192.02 25.40 201.68
T-1120 194.56 199.14 192.53 197.10 25.40 206.25
T-1128 202.44 206.76 200.15 204.47 25.40 212.85
T-1133 207.01 212.09 204.47 209.55 35.05 222.25
T-1137 213.36 218.44 210.82 215.90 35.05 228.60
T-1139 220.22 221.74 217.17 218.44 38.10 231.90
T-1142 230.12 237.85 225.81 234.70 44.45 250.44
T-390 253.24 259.59 249.43 256.03 24.64 268.22
T-390X 251.46 261.37 248.16 258.32 38.10 268.22
T-1143 274.07 281.89 269.75 277.11 44.45 294.64
T-1146 282.19 290.96 273.79 288.70 50.80 303.78
T-1314 324.87 333.71 316.99 328.24 50.80 346.46
T-1360 336.55 345.36 329.18 334.70 50.80 358.14
T-250-NIA
T-7X
T-13X
© 2023 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)