SC - SC - Sleeve Caps for Tube Ends

Sleeve Caps for Tube Ends

SC Series sleeve caps are designed to fit outside diameters of tubing with a snug friction grip. SC Series is ideal for capping and protecting both threaded and non-threaded tubing and rod ends. They also make excellent masks for painting, plating or grit-blasting operations.

  • Available in over 60 different ODs and lengths

Material: Low-density polyethyleneStandard Color: Red


Type: Fitting Protection, Protection & Finishing , Caps, Packaging & Containers, Thread & Flange Protection, Tube Ends & Tubing

Material: Polyethylene, LDPE

Applications: Automotive, Hydraulics, Masking, Thread and Flange Protection

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN)
SC-5/64 0.08 0.50
SC-3/32 0.09 0.59
SC-1/8 0.13 0.59
SC-211-L 0.13 0.75
SC-5/32 0.16 0.56
SC-212-S 0.17 0.62
SC-3/16-5 0.19 0.35
SC-213-S 0.19 0.47
SC-3/16-10 0.19 0.59
SC-3/16-16 0.19 1.00
SC-213-R 0.20 0.62
SC-7/32 0.22 0.75
SC-1/4-4 0.25 0.22
SC-1/4-7 0.25 0.44
SC-214-S 0.25 0.50
SC-1/4-14 0.25 0.88
SC-1/4-16 0.25 1.00
SC-274-G 0.27 0.75
SC-9/32 0.28 0.75
SC-1805 0.31 0.38
SC-5/16 0.31 0.88
SC-216-T 0.38 0.46
SC-155 0.38 0.75
SC-3/8 0.38 0.88
SC-216-L 0.38 1.12
SC-1030 0.42 1.25
SC-773 0.44 0.22
SC-7/16-8 0.44 0.50
SC-159 0.44 0.62
SC-7/16-14 0.44 0.88
SC-217-L 0.44 1.50
SC-7/16-16 0.44 1.00
SC-157 0.47 0.75
SC-161 0.50 0.44
SC-1/2-8 0.50 0.50
SC-1/2-14 0.50 0.88
SC-1/2-24 0.50 1.50
SC-176 0.56 0.42
SC-9/16-9 0.56 0.56
SC-219-S 0.56 0.62
SC-9/16-14 0.56 0.88
SC-1868 0.63 0.64
SC-5/8 0.63 0.88
SC-981 0.63 0.88
SC-220-H 0.63 0.94
SC-220-U 0.63 1.50
SC-1834 0.63 2.50
SC-221-S 0.69 0.75
SC-11/16 0.69 0.88
SC-1775 0.74 0.88
SC-222-S 0.75 0.38
SC-3/4 0.75 0.88
SC-3/4-16 0.74 1.00
SC-222-H 0.75 0.94
SC-222-L 0.75 2.47
SC-25/32 0.78 1.00
SC-835 0.81 0.69
SC-13/16 0.81 0.88
SC-201-T 0.88 0.62
SC-201-S 0.88 0.62
SC-7/8 0.88 0.88
SC-201-M 0.88 1.75
SC-748 0.91 0.75
SC-1202 0.91 0.88
SC-15/16 0.94 1.00
SC-15/16-23 0.94 1.45
SC-1784 1.00 0.50
SC-2003 1.00 0.50
SC-1364 1.00 0.62
SC-138 1.00 0.75
SC-1 1.00 1.00
SC-138-L 1.00 1.75
SC-1 1/16 1.06 1.00
SC-224 1.13 0.88
SC-1 1/8 1.13 1.00
SC-1 1/8-21 1.13 1.31
SC-1 3/16 1.19 1.00
SC-289-S 1.25 0.50
SC-1831 1.25 0.87
SC-1 1/4 1.25 1.00
SC-289-M 1.25 1.50
SC-289-L 1.25 1.75
SC-1 5/16-12 1.31 0.75
SC-1 5/16 1.31 1.00
SC-760 1.38 0.62
SC-1 3/8 1.38 1.00
SC-428 1.38 1.50
SC-428-2 1.38 1.59
SC-1 1/2 1.50 1.00
SC-290-L 1.50 1.75
SC-1975 1.50 0.87
SC-1 5/8 1.63 1.00
SC-291-L 1.63 1.25
SC-291-2 1.72 1.00
SC-1008 1.75 0.88
SC-1 3/4 1.75 1.00
SC-291-3 1.84 1.21
SC-1 7/8 1.88 1.00
SC-1-7/8 1.88 1.00
SC-1 29/32 1.91 1.00
SC-2 2.00 0.88
SC-226 2.00 1.00
SC-226-L 2.00 1.53
SC-1025 2.13 0.50
SC-2 1/8 2.13 1.00
SC-2 1/4 2.25 0.88
SC-1365 2.25 1.00
SC-2 3/8 2.38 0.88
SC-2 1/2 2.50 0.88
SC-2 9/16 2.56 1.00
SC-372 2.61 1.00
SC-2 5/8 2.63 1.00
SC-2 3/4 2.75 1.00
SC-3 3.00 1.00
SC-3 1/16 3.06 2.00
SC-3 1/8 3.13 1.38
SC-1528 3.25 1.00
SC-3 5/16 3.31 1.00
SC-1563 3.44 1.00
SC-1521 3.50 1.00
SC-3 1/2 3.50 1.38
SC-2215 3.53 2.00
SC-3 5/8 3.63 1.38
SC-3 3/4 3.75 1.38
SC-4 4.00 1.38
SC-1540 4.00 1.13
SC-4 1/8 4.13 1.50
SC-4 1/2 4.50 1.44
SC-1400 4.81 0.64
SC-1363 4.88 0.92
SC-5 1/8 5.13 1.63
SC-5 1/4 5.25 1.80
SC-324-3 8.00 2.30
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)