SC - SC - Sleeve Caps for Tube Ends

Sleeve Caps for Tube Ends

SC Series sleeve caps are designed to fit outside diameters of tubing with a snug friction grip. SC Series is ideal for capping and protecting both threaded and non-threaded tubing and rod ends. They also make excellent masks for painting, plating or grit-blasting operations.

  • Available in over 60 different ODs and lengths

Material: Low-density polyethyleneStandard Color: Red


Type: Fitting Protection, Protection & Finishing , Caps, Packaging & Containers, Thread & Flange Protection, Tube Ends & Tubing

Material: Polyethylene, LDPE

Applications: Automotive, Hydraulics, Masking, Thread and Flange Protection

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (mm) Dim B (mm)
SC-5/64 1.98 12.70
SC-3/32 2.39 14.99
SC-1/8 3.18 14.99
SC-211-L 3.18 19.05
SC-5/32 3.96 14.22
SC-212-S 4.37 15.75
SC-3/16-5 4.78 8.89
SC-213-S 4.78 11.94
SC-3/16-10 4.78 14.99
SC-3/16-16 4.78 25.40
SC-213-R 5.16 15.75
SC-7/32 5.56 19.05
SC-1/4-4 6.35 5.59
SC-1/4-7 6.35 11.18
SC-214-S 6.35 12.70
SC-1/4-14 6.35 22.35
SC-1/4-16 6.35 25.40
SC-274-G 6.76 19.05
SC-9/32 7.14 19.05
SC-1805 7.95 9.65
SC-5/16 7.95 22.35
SC-216-T 9.53 11.68
SC-155 9.53 19.05
SC-3/8 9.53 22.35
SC-216-L 9.53 28.45
SC-1030 10.72 31.75
SC-773 11.13 5.59
SC-7/16-8 11.13 12.70
SC-159 11.13 15.75
SC-7/16-14 11.13 22.35
SC-217-L 11.13 38.10
SC-7/16-16 11.13 25.40
SC-157 11.91 19.05
SC-161 12.70 11.18
SC-1/2-8 12.70 12.70
SC-1/2-14 12.70 22.35
SC-1/2-24 12.70 38.10
SC-176 14.30 10.67
SC-9/16-9 14.30 14.22
SC-219-S 14.30 15.75
SC-9/16-14 14.30 22.35
SC-1868 15.88 16.26
SC-5/8 15.88 22.35
SC-981 15.88 22.35
SC-220-H 15.88 23.88
SC-220-U 15.88 38.10
SC-1834 15.88 63.50
SC-221-S 17.48 19.05
SC-11/16 17.48 22.35
SC-1775 18.80 22.35
SC-222-S 19.05 9.65
SC-3/4 19.05 22.35
SC-3/4-16 18.85 25.40
SC-222-H 19.05 23.88
SC-222-L 19.05 62.74
SC-25/32 19.84 25.40
SC-835 20.65 17.53
SC-13/16 20.65 22.35
SC-201-T 22.23 15.75
SC-201-S 22.23 15.75
SC-7/8 22.23 22.35
SC-201-M 22.23 44.45
SC-748 23.01 19.05
SC-1202 23.01 22.35
SC-15/16 23.83 25.40
SC-15/16-23 23.88 36.83
SC-1784 25.40 12.70
SC-2003 25.40 12.70
SC-1364 25.40 15.75
SC-138 25.40 19.05
SC-1 25.40 25.40
SC-138-L 25.40 44.45
SC-1 1/16 27.00 25.40
SC-224 28.58 22.35
SC-1 1/8 28.58 25.40
SC-1 1/8-21 28.58 33.27
SC-1 3/16 30.18 25.40
SC-289-S 31.75 12.70
SC-1831 31.75 22.10
SC-1 1/4 31.75 25.40
SC-289-M 31.75 38.10
SC-289-L 31.75 44.45
SC-1 5/16-12 33.35 19.05
SC-1 5/16 33.35 25.40
SC-760 34.93 15.75
SC-1 3/8 34.93 25.40
SC-428 34.93 38.10
SC-428-2 34.93 40.39
SC-1 1/2 38.10 25.40
SC-290-L 38.10 44.45
SC-1975 38.10 22.10
SC-1 5/8 41.28 25.40
SC-291-L 41.28 31.75
SC-291-2 43.66 25.40
SC-1008 44.45 22.35
SC-1 3/4 44.45 25.40
SC-291-3 46.84 30.73
SC-1 7/8 47.63 25.40
SC-1-7/8 47.63 25.40
SC-1 29/32 48.41 25.40
SC-2 50.80 22.35
SC-226 50.80 25.40
SC-226-L 50.80 38.86
SC-1025 53.98 12.70
SC-2 1/8 53.98 25.40
SC-2 1/4 57.15 22.35
SC-1365 57.15 25.40
SC-2 3/8 60.33 22.35
SC-2 1/2 63.50 22.35
SC-2 9/16 65.10 25.40
SC-372 66.27 25.40
SC-2 5/8 66.68 25.40
SC-2 3/4 69.85 25.40
SC-3 76.20 25.40
SC-3 1/16 77.77 50.80
SC-3 1/8 79.38 35.05
SC-1528 82.55 25.40
SC-3 5/16 84.15 25.40
SC-1563 87.33 25.40
SC-1521 88.90 25.40
SC-3 1/2 88.90 35.05
SC-2215 89.69 50.80
SC-3 5/8 92.08 35.05
SC-3 3/4 95.25 35.05
SC-4 101.60 35.05
SC-1540 101.60 28.70
SC-4 1/8 104.78 38.10
SC-4 1/2 114.30 36.58
SC-1400 122.25 16.26
SC-1363 123.83 23.37
SC-5 1/8 130.18 41.40
SC-5 1/4 133.35 45.72
SC-324-3 203.20 58.42
© 2025 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)