BPF - BPF SeriesButton Plugs with Flush-Type Heads

BPF - BPF Series

Button Plugs with Flush-Type Heads

BPF Series button plugs with flush-type heads can be used for plugging holes in equipment made of sheet metal, such as automobile bodies, tanks, refrigeration units, etc.

  • Can be snapped into holes easily
  • Held in place by a bead until deliberately removed.

Material: Low- density polyethylene

Standard Colour: Black


Type: Body Sealing, Protection & Finishing , Plugs

Material: EVA, LDPE, Polyethylene

Applications: Automotive

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (mm) Dim B (mm) Dim C (mm) Hole Size (IN) Metal Thickness (IN)
BPF-5MM 5.41 10.01 5.41 .18-.19 .02-.04
BPF-6MM 11.43 12.70 7.37 .23-.24 .02-.06
BPF-1/4 5.33 12.70 7.11 .24-.25 .02-.07
BPF-1/4-4 7.62 12.70 7.11 .24-.25 .07-.13
BPF-3/8 4.83 19.05 10.41 .37-.38 .02-.05
BPF-3/8-3 6.10 19.05 10.41 .37-.38 .06-.11
BPF-7/16 5.59 17.53 11.94 .43-.45 .03-.06
BPF-1/2 6.35 21.84 13.72 .49-.51 .03-.08
BPF-9/16 6.35 21.84 15.06 .55-.56 .03-.08
BPF-5/8 6.60 20.57 17.02 .61-.63 .06-.08
BPF-SI-430 6.35 26.92 17.27 0.62 .06-.08
BPF-11/16 6.35 25.65 18.54 .68-.70 .03-.08
BPF-3/4 7.37 25.65 20.07 .73-.76 .05-.11
BPF-13/16-6 9.40 28.19 21.59 .80-.83 .16-.19
BPF-SI-402 9.40 28.19 21.59 0.81 .03-.08
BPF-7/8 6.35 29.46 23.11 .86-.88 .03-.08
BPF-7/8-6 9.14 29.46 23.11 .86-.88 .13-.18
BPF-15/16 6.35 33.27 24.89 .92-.95 .03-.08
BPF-SI-413 6.35 35.05 26.42 1.00 .03-.08
BPF-SI-465 6.35 33.27 29.21 1.09 .03-.08
BPF-1-5 10.16 34.29 26.42 .98-1.01 .08-.20
BPF-1 1/8-6 10.92 38.86 29.97 1.10-1.15 .02-.18
BPF-1 3/16 6.35 39.62 30.99 1.16-1.20 .03-.08
BPF-SI-404 10.92 38.86 29.97 1.13 .03-.08
BPF-SI-414 6.35 41.15 32.77 1.25 .03-.08
BPF-1 5/16 6.35 42.67 34.54 1.29-1.33 .03-.08
BPF-SI-415 6.35 47.75 39.12 1.50 .03-.08
BPF-2 7.37 59.94 51.82 1.98-2.01 .03-.08
BPF-SI-416 6.35 53.85 45.47 1.75 .03-.08
BPF-2 1/8 6.35 63.25 55.12 2.10-2.14 .03-.08
BPF-SI-419 6.35 76.20 65.02 2.50 .03-.08
BPF-SI-472 6.35 79.25 68.07 2.62 .03-.08
BPF-3 6.35 85.34 77.72 2.97-3.02 .03-.08
BPF-SI-407 6.35 89.41 80.77 3.12 .03-.08
BPF-3 3/8 7.11 95.25 87.12 3.35-3.40 .03-.08
BPF-3 1/2 7.11 98.04 90.42 3.47-3.52 .03-.11
BPF-4 7.11 111.00 104.90 3.97-4.02 .05-.10
BPF-SI-425 7.37 114.30 103.12 4.00 .05-.10
BPF-SI-425-S 12.70 114.30 104.14 4.00 .05-.10
© 2024 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)