BPF - BPF Series

Button Plugs with Flush-Type Heads

BPF Series button plugs with flush-type heads can be used for plugging holes in equipment made of sheet metal, such as automobile bodies, tanks, refrigeration units, etc.

  • Can be snapped into holes easily
  • Held in place by a bead until deliberately removed.

Material: Low- density polyethylene

Standard Colour: Black


Type: Body Sealing, Protection & Finishing , Plugs

Material: EVA, Polyethylene, LDPE

Applications: Automotive

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN) Hole Size (IN) Metal Thickness (IN)
BPF-5MM 0.21 0.39 0.21 .18-.19 .02-.04
BPF-6MM 0.45 0.50 0.29 .23-.24 .02-.06
BPF-1/4 0.21 0.50 0.28 .24-.25 .02-.07
BPF-1/4-4 0.30 0.50 0.28 .24-.25 .07-.13
BPF-3/8 0.19 0.75 0.41 .37-.38 .02-.05
BPF-3/8-3 0.24 0.75 0.41 .37-.38 .06-.11
BPF-7/16 0.22 0.69 0.47 .43-.45 .03-.06
BPF-1/2 0.25 0.86 0.54 .49-.51 .03-.08
BPF-9/16 0.25 0.86 0.59 .55-.56 .03-.08
BPF-5/8 0.26 0.81 0.67 .61-.63 .06-.08
BPF-SI-430 0.25 1.06 0.68 0.62 .06-.08
BPF-11/16 0.25 1.01 0.73 .68-.70 .03-.08
BPF-3/4 0.29 1.01 0.79 .73-.76 .05-.11
BPF-13/16-6 0.37 1.11 0.85 .80-.83 .16-.19
BPF-SI-402 0.37 1.11 0.85 0.81 .03-.08
BPF-7/8 0.25 1.16 0.91 .86-.88 .03-.08
BPF-7/8-6 0.36 1.16 0.91 .86-.88 .13-.18
BPF-15/16 0.25 1.31 0.98 .92-.95 .03-.08
BPF-SI-413 0.25 1.38 1.04 1.00 .03-.08
BPF-SI-465 0.25 1.31 1.15 1.09 .03-.08
BPF-1-5 0.40 1.35 1.04 .98-1.01 .08-.20
BPF-1 1/8-6 0.43 1.53 1.18 1.10-1.15 .02-.18
BPF-1 3/16 0.25 1.56 1.22 1.16-1.20 .03-.08
BPF-SI-404 0.43 1.53 1.18 1.13 .03-.08
BPF-SI-414 0.25 1.62 1.29 1.25 .03-.08
BPF-1 5/16 0.25 1.68 1.36 1.29-1.33 .03-.08
BPF-SI-415 0.25 1.88 1.54 1.50 .03-.08
BPF-2 0.29 2.36 2.04 1.98-2.01 .03-.08
BPF-SI-416 0.25 2.12 1.79 1.75 .03-.08
BPF-2 1/8 0.25 2.49 2.17 2.10-2.14 .03-.08
BPF-SI-419 0.25 3.00 2.56 2.50 .03-.08
BPF-SI-472 0.25 3.12 2.68 2.62 .03-.08
BPF-3 0.25 3.36 3.06 2.97-3.02 .03-.08
BPF-SI-407 0.25 3.52 3.18 3.12 .03-.08
BPF-3 3/8 0.28 3.75 3.43 3.35-3.40 .03-.08
BPF-3 1/2 0.28 3.86 3.56 3.47-3.52 .03-.11
BPF-4 0.28 4.37 4.13 3.97-4.02 .05-.10
BPF-SI-425 0.29 4.50 4.06 4.00 .05-.10
BPF-SI-425-S 0.50 4.50 4.10 4.00 .05-.10
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)