AS138 - AS85049 / AS138 Connector CapsAS138 Electrical Connector Dust Caps

AS138 - AS85049 / AS138 Connector Caps

AS138 Electrical Connector Dust Caps

Designed as a protective cap for circular electrical connectors.

  • The only line of caps in the industry that meets the new SAE Aerospace specification AS85049/138.
  • Tooled and engraved in full compliance with AS85409/138 and do not reference any other specifications.
  • The engraving specifies the specification number, dash number, material code and the Caplugs part number for easy and positive identification.
  • Includes proper ESD Symbol as per the specification.

The parts listed below are in ascending order in relation to the dash number and are repeated for each Material Code (A,B and C).

Material Codes: 
A= LDPE (Low Density Polyethylene) Colour: per specification
B= Electrostatic Dissipative* Colour: Black
C= Conductive Colour: Black

Products with a material code of C have been fabricated from a conductive material that:

  1. Surface resistivity of less than 1 x 105 ohms/square in accordance with ASTM test method D-257-78
  2. Meet the Static Decay requirements of MIL-PRF-81705E, Type II and Federal Test Method Standard No. 101, Method 4046

Type: Protection & Finishing , Caps, Electronic Connectors

Material: LDPE, Polyethylene, Static Conductive, Static Dissipative

Applications: Aerospace, Automotive, Electronics

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (mm) Dim B (mm) Dim C (mm) Dim D (mm) Dim E (mm)
AS138-08A 10.92 12.70 6.22 7.75 0.89
AS138-08B 10.92 12.70 6.22 7.75 0.89
AS138-08C 10.92 12.70 6.22 7.75 0.89
AS138-10A 12.70 12.70 7.75 9.27 0.89
AS138-10B 12.70 12.70 7.75 9.27 0.89
AS138-10C 12.70 12.70 7.75 9.27 0.89
AS138-11A 14.86 12.70 8.76 10.29 0.89
AS138-11B 14.86 12.70 8.76 10.29 0.89
AS138-11C 14.86 12.70 8.76 10.29 0.89
AS138-12A 15.75 12.70 9.35 11.13 0.89
AS138-12B 15.75 12.70 9.35 11.13 0.89
AS138-12C 15.75 12.70 9.35 11.13 0.89
AS138-14A 17.02 15.88 10.49 12.27 1.02
AS138-14B 17.02 15.88 10.49 12.27 1.02
AS138-14C 17.02 15.88 10.49 12.27 1.02
AS138-15A 17.32 15.88 11.23 12.75 1.02
AS138-15B 17.32 15.88 11.23 12.75 1.02
AS138-15C 17.32 15.88 11.23 12.75 1.02
AS138-16A 18.80 12.70 12.19 13.72 1.02
AS138-16B 18.80 12.70 12.19 13.72 1.02
AS138-16C 18.80 12.70 12.19 13.72 1.02
AS138-18A 19.05 15.88 13.46 15.11 1.02
AS138-18B 19.05 15.88 13.46 15.11 1.02
AS138-18C 19.05 15.88 13.46 15.11 1.02
AS138-19A 20.57 15.88 14.48 16.00 1.02
AS138-19B 20.57 15.88 14.48 16.00 1.02
AS138-19C 20.57 15.88 14.48 16.00 1.02
AS138-20A 21.34 12.70 15.37 16.89 1.02
AS138-20B 21.34 12.70 15.37 16.89 1.02
AS138-20C 21.34 12.70 15.37 16.89 1.02
AS138-22A 21.84 15.88 16.64 18.16 1.02
AS138-22B 21.84 15.88 16.64 18.16 1.02
AS138-22C 21.84 15.88 16.64 18.16 1.02
AS138-24A 24.64 12.70 18.29 19.69 1.02
AS138-24B 24.64 12.70 18.29 19.69 1.02
AS138-24C 24.64 12.70 18.29 19.69 1.02
AS138-26A 26.19 15.88 19.94 21.46 1.14
AS138-26B 26.19 15.88 19.94 21.46 1.14
AS138-26C 26.19 15.88 19.94 21.46 1.14
AS138-27A 26.67 12.70 20.57 22.10 1.14
AS138-27B 26.67 12.70 20.57 22.10 1.14
AS138-27C 26.67 12.70 20.57 22.10 1.14
AS138-28A 28.58 12.70 21.59 22.99 1.14
AS138-28B 28.58 12.70 21.59 22.99 1.14
AS138-28C 28.58 12.70 21.59 22.99 1.14
AS138-29A 28.58 15.88 22.68 24.46 1.14
AS138-29B 28.58 15.88 22.68 24.46 1.14
AS138-29C 28.58 15.88 22.68 24.46 1.14
AS138-30A 29.46 15.88 23.11 24.89 1.14
AS138-30B 29.46 15.88 23.11 24.89 1.14
AS138-30C 29.46 15.88 23.11 24.89 1.14
AS138-31A 29.97 12.70 23.62 25.40 1.14
AS138-31B 29.97 12.70 23.62 25.40 1.14
AS138-31C 29.97 12.70 23.62 25.40 1.14
AS138-33A 30.99 12.70 24.71 26.29 1.14
AS138-33B 30.99 12.70 24.71 26.29 1.14
AS138-33C 30.99 12.70 24.71 26.29 1.14
AS138-34A 31.75 15.88 26.11 27.64 1.14
AS138-34B 31.75 15.88 26.11 27.64 1.14
AS138-34C 31.75 15.88 26.11 27.64 1.14
AS138-35A 33.32 12.70 26.97 28.75 1.14
AS138-35B 33.32 12.70 26.97 28.75 1.14
AS138-35C 33.32 12.70 26.97 28.75 1.14
AS138-36A 33.78 14.27 27.76 29.34 1.14
AS138-36B 33.78 14.27 27.76 29.34 1.14
AS138-36C 33.78 14.27 27.76 29.34 1.14
AS138-37A 34.93 15.88 28.45 30.23 1.14
AS138-37B 34.93 15.88 28.45 30.23 1.14
AS138-37C 34.93 15.88 28.45 30.23 1.14
AS138-38A 35.71 15.88 29.21 30.86 1.27
AS138-38B 35.71 15.88 29.21 30.86 1.27
AS138-38C 35.71 15.88 29.21 30.86 1.27
AS138-39A 36.53 14.27 29.97 31.75 1.27
AS138-39B 36.53 14.27 29.97 31.75 1.27
AS138-39C 36.53 14.27 29.97 31.75 1.27
AS138-40A 36.83 15.88 30.48 32.26 1.27
AS138-40B 36.83 15.88 30.48 32.26 1.27
AS138-40C 36.83 15.88 30.48 32.26 1.27
AS138-41A 37.21 14.27 31.27 33.05 1.27
AS138-41B 37.21 14.27 31.27 33.05 1.27
AS138-41C 37.21 14.27 31.27 33.05 1.27
AS138-42A 38.10 15.75 32.26 34.04 1.27
AS138-42B 38.10 15.75 32.26 34.04 1.27
AS138-42C 38.10 15.75 32.26 34.04 1.27
AS138-43A 39.29 15.88 32.94 34.72 1.27
AS138-43B 39.29 15.88 32.94 34.72 1.27
AS138-43C 39.29 15.88 32.94 34.72 1.27
AS138-44A 39.88 14.27 33.53 35.31 1.27
AS138-44B 39.88 14.27 33.53 35.31 1.27
AS138-44C 39.88 14.27 33.53 35.31 1.27
AS138-45A 40.39 14.27 34.04 35.81 1.27
AS138-45B 40.39 14.27 34.04 35.81 1.27
AS138-45C 40.39 14.27 34.04 35.81 1.27
AS138-46A 40.89 15.88 34.54 36.32 1.27
AS138-46B 40.89 1.59 34.54 36.32 1.27
AS138-46C 40.89 15.88 34.54 36.32 1.27
AS138-47A 41.66 15.75 35.31 37.08 1.27
AS138-47B 41.66 15.75 35.31 37.08 1.27
AS138-47C 41.66 15.75 35.31 37.08 1.27
AS138-48A 42.42 14.22 35.97 37.74 1.27
AS138-48B 42.42 14.22 35.97 37.74 1.27
AS138-48C 42.42 14.22 35.97 37.74 1.27
AS138-49A 43.18 15.88 36.83 38.61 1.27
AS138-49B 43.18 15.88 36.83 38.61 1.27
AS138-49C 43.18 15.88 36.83 38.61 1.27
AS138-50A 43.18 14.27 37.16 38.94 1.27
AS138-50B 43.18 14.27 37.16 38.94 1.27
AS138-50C 43.18 14.27 37.16 38.94 1.27
AS138-51A 45.97 15.75 39.12 40.89 1.27
AS138-51B 45.97 15.75 39.12 40.89 1.27
AS138-51C 45.97 15.75 39.12 40.89 1.27
AS138-52A 46.23 14.27 39.88 41.66 1.27
AS138-52B 46.23 14.27 39.88 41.66 1.27
AS138-52C 46.23 14.27 39.88 41.66 1.27
AS138-53A 46.99 14.27 40.64 42.42 1.40
AS138-53B 46.99 14.27 40.64 42.42 1.40
AS138-53C 46.99 14.27 40.64 42.42 1.40
AS138-55A 47.75 15.75 41.86 43.64 1.40
AS138-55B 47.75 15.75 41.86 43.64 1.40
AS138-55C 47.75 15.75 41.86 43.64 1.40
AS138-57A 49.53 14.27 43.56 45.47 1.40
AS138-57B 49.53 14.27 43.56 45.47 1.40
AS138-57C 49.53 14.27 43.56 45.47 1.40
AS138-60A 51.31 14.27 44.96 46.74 1.40
AS138-60B 51.31 14.27 44.96 46.74 1.40
AS138-60C 51.31 14.27 44.96 46.74 1.40
AS138-63A 53.85 15.75 48.01 50.04 1.40
AS138-63B 53.85 15.75 48.01 50.04 1.40
AS138-63C 53.85 15.75 48.01 50.04 1.40
AS138-65A 56.39 14.22 49.91 51.82 1.40
AS138-65B 56.39 14.22 49.91 51.82 1.40
AS138-65C 56.39 14.22 49.91 51.82 1.40
AS138-71A 67.06 15.75 54.36 56.13 1.40
AS138-71B 59.44 15.75 54.36 56.13 1.40
AS138-71C 59.44 15.75 54.36 56.13 1.40
AS138-74A 61.85 15.24 56.26 58.17 1.40
AS138-74B 61.85 15.24 56.26 58.17 1.40
AS138-74C 61.85 15.24 56.26 58.17 1.40
AS138-75A 63.50 15.24 57.91 59.82 1.40
AS138-75B 63.50 15.24 57.91 59.82 1.40
AS138-75C 63.50 15.24 57.91 59.82 1.40
AS138-77A 66.04 15.75 60.45 62.23 1.52
AS138-77B 66.04 15.75 60.45 62.23 1.52
AS138-77C 66.04 15.75 60.45 62.23 1.52
AS138-81A 67.56 15.24 61.98 64.26 1.52
AS138-81B 67.56 15.24 61.98 64.26 1.52
AS138-81C 67.56 15.24 61.98 64.26 1.52
AS138-87A 73.15 15.75 66.80 68.58 1.52
AS138-87B 73.15 15.75 66.80 68.58 1.52
AS138-87C 73.15 15.75 66.80 68.58 1.52
AS138-90A 75.18 15.24 69.09 71.42 1.52
AS138-90C 75.18 15.24 69.09 71.42 1.52
AS138-96A 79.25 15.75 73.15 74.93 1.52
AS138-96B 79.25 15.75 73.15 74.93 1.52
AS138-96C 79.25 15.75 73.15 74.93 1.52
AS138-98A 81.79 15.24 75.18 77.47 1.52
AS138-98B 81.79 15.24 75.18 77.47 1.52
AS138-98C 81.79 15.24 75.18 77.47 1.52
© 2024 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)