AS138 - AS85049 / AS138 Connector Caps

AS138 Electrical Connector Dust Caps

Designed as a protective cap for circular electrical connectors.

  • The only line of caps in the industry that meets the new SAE Aerospace specification AS85049/138.
  • Tooled and engraved in full compliance with AS85409/138 and do not reference any other specifications.
  • The engraving specifies the specification number, dash number, material code and the Caplugs part number for easy and positive identification.
  • Includes proper ESD Symbol as per the specification.

The parts listed below are in ascending order in relation to the dash number and are repeated for each Material Code (A,B and C).

Material Codes: 
A= LDPE (Low Density Polyethylene) Colour: per specification
B= Electrostatic Dissipative* Colour: Black
C= Conductive Colour: Black

Products with a material code of C have been fabricated from a conductive material that:

  1. Surface resistivity of less than 1 x 105 ohms/square in accordance with ASTM test method D-257-78
  2. Meet the Static Decay requirements of MIL-PRF-81705E, Type II and Federal Test Method Standard No. 101, Method 4046

Type: Protection & Finishing , Caps, Electronic Connectors

Material: Polyethylene, Static Conductive, Static Dissipative, LDPE

Applications: Aerospace, Automotive, Electronics

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN) Dim D (IN) Dim E (IN)
AS138-08A 0.43 0.50 0.25 0.31 0.04
AS138-08B 0.43 0.50 0.25 0.31 0.04
AS138-08C 0.43 0.50 0.25 0.31 0.04
AS138-10A 0.50 0.50 0.31 0.37 0.04
AS138-10B 0.50 0.50 0.31 0.37 0.04
AS138-10C 0.50 0.50 0.31 0.37 0.04
AS138-11A 0.59 0.50 0.35 0.41 0.04
AS138-11B 0.59 0.50 0.35 0.41 0.04
AS138-11C 0.59 0.50 0.35 0.41 0.04
AS138-12A 0.62 0.50 0.37 0.44 0.04
AS138-12B 0.62 0.50 0.37 0.44 0.04
AS138-12C 0.62 0.50 0.37 0.44 0.04
AS138-14A 0.67 0.63 0.41 0.48 0.04
AS138-14B 0.67 0.63 0.41 0.48 0.04
AS138-14C 0.67 0.63 0.41 0.48 0.04
AS138-15A 0.68 0.63 0.44 0.50 0.04
AS138-15B 0.68 0.63 0.44 0.50 0.04
AS138-15C 0.68 0.63 0.44 0.50 0.04
AS138-16A 0.74 0.50 0.48 0.54 0.04
AS138-16B 0.74 0.50 0.48 0.54 0.04
AS138-16C 0.74 0.50 0.48 0.54 0.04
AS138-18A 0.75 0.63 0.53 0.60 0.04
AS138-18B 0.75 0.63 0.53 0.60 0.04
AS138-18C 0.75 0.63 0.53 0.60 0.04
AS138-19A 0.81 0.63 0.57 0.63 0.04
AS138-19B 0.81 0.63 0.57 0.63 0.04
AS138-19C 0.81 0.63 0.57 0.63 0.04
AS138-20A 0.84 0.50 0.61 0.67 0.04
AS138-20B 0.84 0.50 0.61 0.67 0.04
AS138-20C 0.84 0.50 0.61 0.67 0.04
AS138-22A 0.86 0.63 0.66 0.72 0.04
AS138-22B 0.86 0.63 0.66 0.72 0.04
AS138-22C 0.86 0.63 0.66 0.72 0.04
AS138-24A 0.97 0.50 0.72 0.78 0.04
AS138-24B 0.97 0.50 0.72 0.78 0.04
AS138-24C 0.97 0.50 0.72 0.78 0.04
AS138-26A 1.03 0.63 0.79 0.85 0.05
AS138-26B 1.03 0.63 0.79 0.85 0.05
AS138-26C 1.03 0.63 0.79 0.85 0.05
AS138-27A 1.05 0.50 0.81 0.87 0.05
AS138-27B 1.05 0.50 0.81 0.87 0.05
AS138-27C 1.05 0.50 0.81 0.87 0.05
AS138-28A 1.13 0.50 0.85 0.91 0.05
AS138-28B 1.13 0.50 0.85 0.91 0.05
AS138-28C 1.13 0.50 0.85 0.91 0.05
AS138-29A 1.13 0.63 0.89 0.96 0.05
AS138-29B 1.13 0.63 0.89 0.96 0.05
AS138-29C 1.13 0.63 0.89 0.96 0.05
AS138-30A 1.16 0.63 0.91 0.98 0.05
AS138-30B 1.16 0.63 0.91 0.98 0.05
AS138-30C 1.16 0.63 0.91 0.98 0.05
AS138-31A 1.18 0.50 0.93 1.00 0.05
AS138-31B 1.18 0.50 0.93 1.00 0.05
AS138-31C 1.18 0.50 0.93 1.00 0.05
AS138-33A 1.22 0.50 0.97 1.04 0.05
AS138-33B 1.22 0.50 0.97 1.04 0.05
AS138-33C 1.22 0.50 0.97 1.04 0.05
AS138-34A 1.25 0.63 1.03 1.09 0.05
AS138-34B 1.25 0.63 1.03 1.09 0.05
AS138-34C 1.25 0.63 1.03 1.09 0.05
AS138-35A 1.31 0.50 1.06 1.13 0.05
AS138-35B 1.31 0.50 1.06 1.13 0.05
AS138-35C 1.31 0.50 1.06 1.13 0.05
AS138-36A 1.33 0.56 1.09 1.16 0.05
AS138-36B 1.33 0.56 1.09 1.16 0.05
AS138-36C 1.33 0.56 1.09 1.16 0.05
AS138-37A 1.38 0.63 1.12 1.19 0.05
AS138-37B 1.38 0.63 1.12 1.19 0.05
AS138-37C 1.38 0.63 1.12 1.19 0.05
AS138-38A 1.41 0.63 1.15 1.22 0.05
AS138-38B 1.41 0.63 1.15 1.22 0.05
AS138-38C 1.41 0.63 1.15 1.22 0.05
AS138-39A 1.44 0.56 1.18 1.25 0.05
AS138-39B 1.44 0.56 1.18 1.25 0.05
AS138-39C 1.44 0.56 1.18 1.25 0.05
AS138-40A 1.45 0.63 1.20 1.27 0.05
AS138-40B 1.45 0.63 1.20 1.27 0.05
AS138-40C 1.45 0.63 1.20 1.27 0.05
AS138-41A 1.47 0.56 1.23 1.30 0.05
AS138-41B 1.47 0.56 1.23 1.30 0.05
AS138-41C 1.47 0.56 1.23 1.30 0.05
AS138-42A 1.50 0.62 1.27 1.34 0.05
AS138-42B 1.50 0.62 1.27 1.34 0.05
AS138-42C 1.50 0.62 1.27 1.34 0.05
AS138-43A 1.55 0.63 1.30 1.37 0.05
AS138-43B 1.55 0.63 1.30 1.37 0.05
AS138-43C 1.55 0.63 1.30 1.37 0.05
AS138-44A 1.57 0.56 1.32 1.39 0.05
AS138-44B 1.57 0.56 1.32 1.39 0.05
AS138-44C 1.57 0.56 1.32 1.39 0.05
AS138-45A 1.59 0.56 1.34 1.41 0.05
AS138-45B 1.59 0.56 1.34 1.41 0.05
AS138-45C 1.59 0.56 1.34 1.41 0.05
AS138-46A 1.61 0.63 1.36 1.43 0.05
AS138-46B 1.61 0.06 1.36 1.43 0.05
AS138-46C 1.61 0.63 1.36 1.43 0.05
AS138-47A 1.64 0.62 1.39 1.46 0.05
AS138-47B 1.64 0.62 1.39 1.46 0.05
AS138-47C 1.64 0.62 1.39 1.46 0.05
AS138-48A 1.67 0.56 1.42 1.49 0.05
AS138-48B 1.67 0.56 1.42 1.49 0.05
AS138-48C 1.67 0.56 1.42 1.49 0.05
AS138-49A 1.70 0.63 1.45 1.52 0.05
AS138-49B 1.70 0.63 1.45 1.52 0.05
AS138-49C 1.70 0.63 1.45 1.52 0.05
AS138-50A 1.70 0.56 1.46 1.53 0.05
AS138-50B 1.70 0.56 1.46 1.53 0.05
AS138-50C 1.70 0.56 1.46 1.53 0.05
AS138-51A 1.81 0.62 1.54 1.61 0.05
AS138-51B 1.81 0.62 1.54 1.61 0.05
AS138-51C 1.81 0.62 1.54 1.61 0.05
AS138-52A 1.82 0.56 1.57 1.64 0.05
AS138-52B 1.82 0.56 1.57 1.64 0.05
AS138-52C 1.82 0.56 1.57 1.64 0.05
AS138-53A 1.85 0.56 1.60 1.67 0.06
AS138-53B 1.85 0.56 1.60 1.67 0.06
AS138-53C 1.85 0.56 1.60 1.67 0.06
AS138-55A 1.88 0.62 1.65 1.72 0.06
AS138-55B 1.88 0.62 1.65 1.72 0.06
AS138-55C 1.88 0.62 1.65 1.72 0.06
AS138-57A 1.95 0.56 1.72 1.79 0.06
AS138-57B 1.95 0.56 1.72 1.79 0.06
AS138-57C 1.95 0.56 1.72 1.79 0.06
AS138-60A 2.02 0.56 1.77 1.84 0.06
AS138-60B 2.02 0.56 1.77 1.84 0.06
AS138-60C 2.02 0.56 1.77 1.84 0.06
AS138-63A 2.12 0.62 1.89 1.97 0.06
AS138-63B 2.12 0.62 1.89 1.97 0.06
AS138-63C 2.12 0.62 1.89 1.97 0.06
AS138-65A 2.22 0.56 1.97 2.04 0.06
AS138-65B 2.22 0.56 1.97 2.04 0.06
AS138-65C 2.22 0.56 1.97 2.04 0.06
AS138-71A 2.64 0.62 2.14 2.21 0.06
AS138-71B 2.34 0.62 2.14 2.21 0.06
AS138-71C 2.34 0.62 2.14 2.21 0.06
AS138-74A 2.44 0.60 2.22 2.29 0.06
AS138-74B 2.44 0.60 2.22 2.29 0.06
AS138-74C 2.44 0.60 2.22 2.29 0.06
AS138-75A 2.50 0.60 2.28 2.36 0.06
AS138-75B 2.50 0.60 2.28 2.36 0.06
AS138-75C 2.50 0.60 2.28 2.36 0.06
AS138-77A 2.60 0.62 2.38 2.45 0.06
AS138-77B 2.60 0.62 2.38 2.45 0.06
AS138-77C 2.60 0.62 2.38 2.45 0.06
AS138-81A 2.66 0.60 2.44 2.53 0.06
AS138-81B 2.66 0.60 2.44 2.53 0.06
AS138-81C 2.66 0.60 2.44 2.53 0.06
AS138-87A 2.88 0.62 2.63 2.70 0.06
AS138-87B 2.88 0.62 2.63 2.70 0.06
AS138-87C 2.88 0.62 2.63 2.70 0.06
AS138-90A 2.96 0.60 2.72 2.81 0.06
AS138-90C 2.96 0.60 2.72 2.81 0.06
AS138-96A 3.12 0.62 2.88 2.95 0.06
AS138-96B 3.12 0.62 2.88 2.95 0.06
AS138-96C 3.12 0.62 2.88 2.95 0.06
AS138-98A 3.22 0.60 2.96 3.05 0.06
AS138-98B 3.22 0.60 2.96 3.05 0.06
AS138-98C 3.22 0.60 2.96 3.05 0.06
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)