CPT - CPT Series Plugs

Centre Pull-Tab Tapered Plugs

CPT Series offers a integral centre-pull tab which facilitates insertion and removal of the plug. The tab is molded fully into the end and side walls of the plug, and will not break off during plug removal.

  • Concentric design allows a straight-pull removal.
  • Same configuration and dimensions of the T series.

Material: Low-Density Polyethylene

Standard Colour: Red


Type: Fitting Protection, Protection & Finishing , Plugs

Material: Polyethylene, LDPE

Applications: Hydraulics

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (mm) Dim B (mm) Dim C (mm) Dim D (mm)
CPT-0 5.31 6.83 9.65 8.64
CPT-1 6.07 7.70 11.94 9.65
CPT-1X 6.78 8.51 11.94 10.41
CPT-2 7.59 9.32 12.70 9.65
CPT-2X 8.41 10.08 14.22 9.65
CPT-2XW 8.38 10.06 18.54 9.65
CPT-3 9.19 10.87 14.22 9.65
CPT-3X 9.96 11.66 14.99 10.41
CPT-4 10.72 12.34 15.75 10.41
CPT-4X 11.81 13.31 19.30 10.41
CPT-5 11.99 13.92 17.53 11.94
CPT-5X 12.70 14.43 18.29 11.94
CPT-6 13.54 15.44 19.05 11.94
CPT-6W-LT 13.94 15.19 25.40 8.89
CPT-6X 13.97 16.03 19.05 11.94
CPT-6XW 14.73 15.88 19.81 5.59
CPT-7 14.73 17.48 21.34 13.46
CPT-7X 15.49 17.65 21.34 13.46
CPT-8 16.26 18.47 22.35 12.70
CPT-8X 17.22 19.18 22.35 13.46
CPT-9 17.53 20.02 23.88 14.22
CPT-9LT 17.53 20.02 23.88 14.22
CPT-9Y 18.42 19.56 21.84 5.59
CPT-9X 18.47 20.96 25.40 14.99
CPT-10 19.10 21.56 25.40 14.99
CPT-11 20.40 23.16 26.92 16.76
CPT-12L 22.07 24.71 28.45 19.05
CPT-12 22.07 24.71 28.45 16.76
CPT-12X 23.24 26.42 29.46 18.29
CPT-13 24.56 27.74 31.75 19.81
CPT-13S 26.06 29.11 34.04 19.05
CPT-14 27.76 30.96 35.81 19.81
CPT-14S 27.94 30.73 34.04 12.70
CPT-14X 29.21 32.36 39.37 12.70
CPT-14Y 29.95 32.66 36.58 19.05
CPT-15 31.09 34.42 38.10 19.05
CPT-15X 31.37 34.54 38.86 19.05
CPT-15S 32.82 34.44 38.10 19.81
CPT-16 33.32 37.21 41.15 19.05
CPT-16A 33.68 36.04 41.91 13.97
CPT-16X 34.14 38.79 44.45 22.35
CPT-16S 34.54 36.07 43.69 13.46
CPT-17 36.86 40.67 44.45 19.05
CPT-18 39.70 42.82 48.51 19.05
CPT-18X 41.48 44.45 49.28 19.81
CPT-19 44.07 45.31 49.28 12.70
CPT-19X 44.70 46.10 49.53 12.70
CPT-20 45.64 49.23 54.86 25.40
CPT-210S 46.23 46.61 51.56 12.70
CPT-221 52.50 56.97 61.98 26.16
CPT-24S 56.64 57.66 63.50 12.70
CPT-240 58.42 62.59 67.56 25.40
CPT-250 61.60 66.85 73.15 25.40
CPT-44S 68.53 72.80 75.44 12.70
CPT-500 72.39 75.74 83.31 19.05
CPT-501 84.33 87.68 91.95 19.05
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)