CPT - CPT Series Plugs

Centre Pull-Tab Tapered Plugs

CPT Series offers a integral centre-pull tab which facilitates insertion and removal of the plug. The tab is molded fully into the end and side walls of the plug, and will not break off during plug removal.

  • Concentric design allows a straight-pull removal.
  • Same configuration and dimensions of the T series.

Material: Low-Density Polyethylene

Standard Colour: Red


Type: Fitting Protection, Protection & Finishing , Plugs

Material: Polyethylene, LDPE

Applications: Hydraulics

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN) Dim D (IN)
CPT-0 0.21 0.27 0.38 0.34
CPT-1 0.24 0.30 0.47 0.38
CPT-1X 0.27 0.34 0.47 0.41
CPT-2 0.30 0.37 0.50 0.38
CPT-2X 0.33 0.40 0.56 0.38
CPT-2XW 0.33 0.40 0.73 0.38
CPT-3 0.36 0.43 0.56 0.38
CPT-3X 0.39 0.46 0.59 0.41
CPT-4 0.42 0.49 0.62 0.41
CPT-4X 0.47 0.52 0.76 0.41
CPT-5 0.47 0.55 0.69 0.47
CPT-5X 0.50 0.57 0.72 0.47
CPT-6 0.53 0.61 0.75 0.47
CPT-6W-LT 0.55 0.60 1.00 0.35
CPT-6X 0.55 0.63 0.75 0.47
CPT-6XW 0.58 0.63 0.78 0.22
CPT-7 0.58 0.69 0.84 0.53
CPT-7X 0.61 0.70 0.84 0.53
CPT-8 0.64 0.73 0.88 0.50
CPT-8X 0.68 0.76 0.88 0.53
CPT-9 0.69 0.79 0.94 0.56
CPT-9LT 0.69 0.79 0.94 0.56
CPT-9Y 0.73 0.77 0.86 0.22
CPT-9X 0.73 0.83 1.00 0.59
CPT-10 0.75 0.85 1.00 0.59
CPT-11 0.80 0.91 1.06 0.66
CPT-12L 0.87 0.97 1.12 0.75
CPT-12 0.87 0.97 1.12 0.66
CPT-12X 0.92 1.04 1.16 0.72
CPT-13 0.97 1.09 1.25 0.78
CPT-13S 1.03 1.15 1.34 0.75
CPT-14 1.09 1.22 1.41 0.78
CPT-14S 1.10 1.21 1.34 0.50
CPT-14X 1.15 1.27 1.55 0.50
CPT-14Y 1.18 1.29 1.44 0.75
CPT-15 1.22 1.36 1.50 0.75
CPT-15X 1.24 1.36 1.53 0.75
CPT-15S 1.29 1.36 1.50 0.78
CPT-16 1.31 1.47 1.62 0.75
CPT-16A 1.33 1.42 1.65 0.55
CPT-16X 1.34 1.53 1.75 0.88
CPT-16S 1.36 1.42 1.72 0.53
CPT-17 1.45 1.60 1.75 0.75
CPT-18 1.56 1.69 1.91 0.75
CPT-18X 1.63 1.75 1.94 0.78
CPT-19 1.74 1.78 1.94 0.50
CPT-19X 1.76 1.82 1.95 0.50
CPT-20 1.80 1.94 2.16 1.00
CPT-210S 1.82 1.84 2.03 0.50
CPT-221 2.07 2.24 2.44 1.03
CPT-24S 2.23 2.27 2.50 0.50
CPT-240 2.30 2.46 2.66 1.00
CPT-250 2.43 2.63 2.88 1.00
CPT-44S 2.70 2.87 2.97 0.50
CPT-500 2.85 2.98 3.28 0.75
CPT-501 3.32 3.45 3.62 0.75
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)