WW - WW Series Tapers

Tapered Caps & Plugs with Wide, Thick Flanges

WW Series tapered caps & plugs are designed with a wide, thick flange to insure against being erroneously forced “all the way through” when used as a plug. This versatile part may easily be used as a cap or plug depending upon the application.

  • Accepted by the aircraft industry
  • Easy to install and remove
  • Slightly thinner wall and smaller diameter flanges than WWX series

Material: Low-density polyethylene

Standard Colour: Yellow
Applicable Specs: NAS 816


Type: Fitting Protection, Protection & Finishing , Caps, Pipe Caps & Pipe Protection, Plugs, Thread & Flange Protection

Material: Polyethylene, LDPE

Applications: Automotive

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN) Dim D (IN) Dim E (IN) Dim F (IN) Dim G (IN)
WW-00 0.12 0.18 0.05 0.12 0.37 0.50 0.09
WW-0 0.17 0.24 0.11 0.18 0.37 0.56 0.09
WW-0X 0.23 0.28 0.15 0.19 0.31 0.56 0.06
WW-1 0.24 0.30 0.17 0.23 0.31 0.62 0.09
WW-2 0.30 0.37 0.24 0.30 0.31 0.68 0.09
WW-2X 0.33 0.39 0.27 0.32 0.31 0.72 0.09
WW-3 0.37 0.42 0.30 0.35 0.31 0.75 0.09
WW-3X 0.40 0.45 0.33 0.38 0.31 0.78 0.09
WW-4 0.43 0.48 0.36 0.41 0.31 0.81 0.09
WW-WF-9 0.44 0.51 0.37 0.45 0.47 0.83
WW-WF-9-2 0.46 0.50 0.40 0.44 0.38 0.75
WW-5 0.48 0.55 0.41 0.49 0.37 0.87 0.09
WW-5X 0.50 0.56 0.44 0.50 0.37 0.89 0.09
WW-6 0.53 0.62 0.47 0.55 0.37 0.94 0.09
WW-WF-11-2 0.56 0.63 0.50 0.58 0.47 0.97
WW-7 0.59 0.67 0.52 0.61 0.44 1.00 0.09
WW-7X 0.61 0.69 0.55 0.64 0.44 1.03 0.09
WW-8 0.63 0.73 0.56 0.66 0.44 1.06 0.09
WW-8X 0.66 0.75 0.59 0.69 0.44 1.09 0.09
WW-9 0.69 0.78 0.62 0.72 0.47 1.12 0.09
WW-9X 0.73 0.81 0.66 0.76 0.50 1.16 0.09
WW-10 0.76 0.87 0.69 0.81 0.50 1.18 0.09
WW-11 0.82 0.93 0.76 0.87 0.53 1.25 0.09
WW-11X 0.83 0.93 0.76 0.88 0.56 1.25 0.09
WW-WF-21 0.87 0.98 0.80 0.93 0.65 1.81
WW-12 0.87 0.98 0.81 0.91 0.56 1.28 0.09
WW-12X 0.92 1.04 0.84 0.96 0.63 1.34 0.09
WW-13 0.98 1.11 0.92 1.04 0.66 1.44 0.09
WW-13B 1.09 1.22 1.03 1.13 0.69 1.56 0.09
WW-14 1.11 1.23 1.04 1.16 0.66 1.56 0.09
WW-14X 1.15 1.28 1.11 1.21 0.66 1.56 0.09
WW-WF-24-2 1.15 1.28 1.08 1.22 0.75 1.56
WW-WF-25 1.18 1.31 1.12 1.26 0.75 1.56
WW-WF-26 1.24 1.38 1.17 1.32 0.75 1.69
WW-15 1.24 1.38 1.17 1.29 0.66 1.68 0.09
WW-16 1.31 1.47 1.25 1.36 0.81 1.84 0.12
WW-WF-27-2 1.31 1.47 1.25 1.43 0.78 1.84
WW-WF-27 1.31 1.47 1.25 1.42 0.93 1.84
WW-16X 1.42 1.52 1.35 1.46 0.69 1.75 0.12
WW-17 1.45 1.60 1.38 1.50 0.63 1.94 0.12
WW-WF-28 1.45 1.60 1.38 1.55 0.75 1.94
WW-18 1.58 1.71 1.52 1.65 0.63 2.06 0.12
WW-19 1.73 1.89 1.65 1.78 0.63 2.31 0.12
WW-WF-30 1.73 1.89 1.65 1.83 0.75 2.31
WW-WF-31 1.81 1.98 1.73 1.92 0.75 2.38
WW-210 1.85 2.02 1.79 1.92 1.00 2.44 0.12
WW-WF-32 1.85 2.02 1.79 1.97 1.12 2.44
WW-WF-1064 1.90 1.99 1.78 1.87 0.57 2.34
WW-21 1.93 2.05 1.86 1.93 0.63 2.34 0.12
WW-WF-34 2.07 2.24 2.01 2.20 1.12 2.69
WW-WF-34-2 2.07 2.26 2.01 2.22 1.12 2.69
WW-221 2.08 2.23 2.02 2.13 0.99 2.63 0.12
WW-25A 2.13 2.41 2.06 2.34 1.00 2.69 0.12
WW-WF-35 2.14 2.31 2.07 2.27 1.12 2.75
WW-240 2.30 2.46 2.24 2.37 1.00 2.88 0.12
WW-WF-36 2.30 2.46 2.24 2.42 1.12 2.88
WW-33A 2.31 2.62 2.25 2.56 1.25 3.06 0.12
WW-WF-38 2.31 2.62 2.25 2.58 1.00 3.06
WW-250 2.40 2.60 2.33 2.50 1.13 3.00 0.12
WW-WF-37 2.40 2.60 2.33 2.56 1.25 3.00
WW-43A 2.48 2.73 2.41 2.65 0.91 3.16 0.12
WW-WF-39 2.48 2.73 2.41 2.68 1.37 3.16
WW-44 2.64 2.76 2.57 2.66 0.69 3.22 0.12
WW-WF-40 2.64 2.76 2.57 2.70 0.81 3.21
WW-WF-41 2.69 2.96 2.62 2.92 1.12 3.44
WW-55A 2.99 3.25 2.92 3.15 1.00 3.75 0.12
WW-WF-43 2.99 3.25 2.92 3.20 1.12 3.75
WW-53 2.99 3.15 2.93 3.08 0.75 3.59 0.12
WW-57A 3.09 3.37 3.02 3.32 1.00 3.81 0.12
WW-96A 3.23 3.56 3.16 3.52 1.12 4.00 0.12
WW-WF-45 3.32 3.46 3.24 3.40 0.87 3.88
WW-WF-45-2 3.35 3.49 3.27 3.42 0.87 3.91
WW-502 3.79 3.92 3.71 3.84 0.75 4.34 0.12
WW-1064 4.01 4.14 3.94 4.06 0.75 4.62 0.12
WW-1076 4.64 4.82 4.57 4.69 0.88 5.17 0.12
WW-1107 6.61 6.68 6.53 6.63 1.43 7.12 0.12
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)