SB - SB Series Finishing

Snap Bushings

SB Series snap bushings covers raw-edged holes to smooth, neat, insulated holes. Once in place these bushings will withstand a push-back force of 35 pounds. The nylon material will insulate and mechanically protect electrical and telecommunication cables, tubing, hoses and utility lines.

  • Installation requires only fingertip pressure

Material: Nylon 6

Standard Colour: Black


Type: Protection & Finishing , Other Product Protection

Material: Other Materials, Nylon

Applications: Automotive

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Chassis Dim-Max Thickness (in) Chassis Dim-Mount Hole Dia(in) Dim A (IN) Dim C (IN) Dim D (IN)
SB-312-3 0.06 0.312 0.19 0.31 0.38
SB-375-3 0.13 0.375 0.19 0.41 0.47
SB-375-4 0.125 0.375 0.25 0.41 0.47
SB-437-5 0.125 0.437 0.31 0.41 0.53
SB-500-6 0.13 0.500 0.39 0.41 0.58
SB-562-7 0.125 0.562 0.44 0.41 0.66
SB-625-8 0.125 0.625 0.50 0.41 0.72
SB-750-10 0.125 0.750 0.61 0.41 0.84
SB-875-9 0.125 0.875 0.56 0.41 0.95
SB-875-10 0.125 0.875 0.63 0.41 0.95
SB-1000-12 0.125 1.000 0.77 0.45 1.13
SB-1093-15 0.125 1.093 - 1.125 0.94 0.45 1.22
SB-1500-21 0.125 1.500 1.31 0.45 1.61
SB-2000-26 0.125 2.000 1.64 0.45 2.13
SB-2500-31 0.25 2.500 1.97 0.72 2.66
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)