HFC - HFC Series Masking

Flexible Caps with Flat Pull-Tab for Easy Removal- Flex500™

HFC series caps are designed with a long flat tab centred at the top of the closure allowing for easy removal.

  • Flex 500™ material (high-temperature vinyl)
  • Temperature up to 260°C

Material: Flex 500™ Vinyl

Standard Colour: Black

Optional Colour: Yellow


Type: Masking Products, Masking Caps, Protection & Finishing , Caps

Material: High Temperature Vinyl, Vinyl

Applications: Masking

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN) Dim D (IN)
HFC-180-8 0.18 0.50 0.50 0.06
HFC-180-16 0.18 0.50 1.00 0.06
HFC-207-8 0.21 0.63 0.50 0.13
HFC-207-16 0.21 0.63 1.00 0.13
HFC-240-8 0.24 0.63 0.50 0.13
HFC-240-16 0.24 0.63 1.00 0.13
HFC-302-8 0.30 0.63 0.50 0.13
HFC-302-16 0.30 0.63 1.00 0.13
HFC-365-8 0.37 0.63 0.50 0.13
HFC-365-12 0.37 0.63 0.75 0.13
HFC-396-8 0.40 0.63 0.50 0.13
HFC-396-16 0.40 0.63 1.00 0.13
HFC-410-16 0.41 0.69 1.00 0.13
HFC-427-16 0.43 0.63 1.00 0.13
HFC-470-16 0.47 0.63 1.00 0.13
HFC-490-8 0.49 0.63 0.50 0.13
HFC-490-16 0.49 0.63 1.00 0.13
HFC-521-16 0.52 0.63 1.00 0.13
HFC-552-12 0.55 0.69 0.75 0.13
HFC-552-16 0.55 0.69 1.00 0.13
HFC-590-8 0.59 0.63 0.50 0.13
HFC-590-16 0.59 0.63 1.00 0.13
HFC-615-16 0.62 0.69 1.00 0.13
HFC-677-8 0.68 0.69 0.50 0.13
HFC-677-16 0.68 0.69 1.00 0.13
HFC-735-8 0.74 0.81 0.50 0.19
HFC-735-12 0.74 0.81 0.75 0.19
HFC-735-16 0.74 0.81 1.00 0.19
HFC-797-8 0.80 0.81 0.50 0.19
HFC-797-16 0.80 0.81 1.00 0.19
HFC-865-8 0.87 0.84 0.50 0.19
HFC-865-16 0.87 0.84 1.00 0.19
HFC-990-8 0.99 0.88 0.50 0.19
HFC-990-16 0.99 0.88 1.00 0.19
HFC-1230-16 1.23 1.13 1.00 0.19
HFC-1230-24 1.23 1.13 1.50 0.19
HFC-1605-16 1.61 1.25 1.00 0.25
HFC-1605-24 1.61 1.25 1.50 0.25
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)