EZ - EZ Series CapsPull-Tab Vinyl Caps

EZ - EZ Series Caps

Pull-Tab Vinyl Caps

EZ Series pull-tab vinyl caps provide protection against dirt, moisture and impact damage. This series features an extra-long tab centered at the top of the closure which allows the cap to be finger-removed easily, eliminating the use of tools which could damage threads or part surfaces.

  • Flexible vinyl enables a snug fit

Material: Vinyl

Standard Colour: Black, Red
Optional Colour: White, Brown, Orange, Gray, Blue, Yellow

*The EZ series is available in our Flex500 high-temperature material. Please visit the HEZ series for more information.


Type: Fitting Protection, Protection & Finishing , Caps

Material: LDPE, Vinyl

Applications: Aerospace, Automotive, Medical

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

Let us know who you work for.

A phone number is required if we are going to call you back.

Part Number Dim A (mm) Dim B (mm) Dim C (mm)
EZ-187-12 4.75 12.70 2.36
EZ-207-12 5.26 19.05 33.78
EZ-215-12 5.46 12.70 2.36
EZ-240-12 6.10 15.88 3.18
EZ-250-12 6.35 19.05 38.61
EZ-300-12 7.62 19.05 38.61
EZ-303-12 7.70 15.88 3.18
EZ-312-12 7.92 19.05 3.10
EZ-343-12 8.59 19.05 35.56
EZ-360-12 9.14 19.05 3.43
EZ-365-12 9.27 15.88 3.18
EZ-375-12 9.53 19.05 38.10
EZ-386-12 9.80 15.88 3.18
EZ-390-12 9.75 19.05 34.04
EZ-406-12 10.31 15.88 3.18
EZ-427-12 10.85 15.88 3.18
EZ-437-12 11.10 19.05 38.86
EZ-460-12 11.68 12.70 2.54
EZ-490-12 12.45 17.45 3.18
EZ-521-12 13.23 15.88 3.18
EZ-552-12 14.02 17.45 3.18
EZ-600-12 15.24 20.62 4.75
EZ-615-12 15.62 17.45 3.18
EZ-625-12 15.88 19.05 39.62
EZ-655-12 16.64 22.23 4.75
EZ-670-12 17.02 20.32 4.83
EZ-677-12 17.20 20.62 4.75
EZ-695-12 17.65 20.62 4.75
EZ-735-12 18.67 20.62 4.75
EZ-740-12 18.52 19.05 39.12
EZ-760-12 19.30 20.32 4.83
EZ-797-12 20.24 20.62 4.75
EZ-835-12 21.21 21.41 4.75
EZ-843-16 21.08 19.05 40.39
EZ-860-12 21.84 21.41 4.75
EZ-922-12 23.42 22.23 4.75
EZ-985-12 25.02 22.23 4.75
EZ-990-12 25.40 19.05 34.80
EZ-1048-12 26.62 25.40 4.75
EZ-1110-12 28.19 28.58 4.75
EZ-1175-12 29.85 19.05 8.26
EZ-1230-12 31.24 28.58 4.75
EZ-1355-12 34.42 28.58 6.35
EZ-1480-12 37.59 25.40 6.35
© 2023 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)