PP - E.P.D.M. Pull Plugs

E.P.D.M. Pull Plugs

Our EPDM Pull Plugs (PP Series) are designed for both threaded or non-threaded thru-holes of varying sizes.

  • Recommended for plating, painting & anodising
  • Recommended temperatures up to 177°C
  • Available in a high temperature solution (SPP- Silicone Pull Plugs)

Material: EPDM

Standard Colour: Black


Type: Masking Products, Masking Plugs, Protection & Finishing , Plugs

Material: EPDM, Rubber

Applications: Aerospace, Masking

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Dim C (IN) Dim D (IN) Hole Size
PP06 0.06 0.05 0.35 0.38 1/20
PP07 0.07 0.05 0.61 0.63 1/16
PP08 0.07 0.05 0.55 0.61 1/16
PP09 0.09 0.05 0.58 0.63 5/64
PP10 0.09 0.05 0.69 0.70 5/64
PP11 0.10 0.06 0.61 0.55 3/32
PP11A 0.13 0.06 0.63 0.63 7/64
PP14 0.13 0.09 0.99 1.00 1/8
PP15 0.13 0.09 0.71 0.65 1/8
PP17 0.14 0.09 0.53 0.63 1/8
PP18 0.15 0.08 0.55 0.63 9/64
PP20 0.16 0.08 0.70 0.64 9/64
PP22 0.16 0.10 0.55 0.63 5/32
PP23 0.20 0.11 0.60 0.63 11/64
PP30 0.22 0.13 0.92 1.00 3/16
PP33 0.23 0.13 0.96 1.00 7/32
PP37 0.26 0.13 0.99 1.00 1/4
PP40 0.28 0.13 0.88 0.94 17/64
PP40LS 0.28 0.15 1.94 2.00 17/64
PP42 0.32 0.15 0.86 1.00 19/64
PP42A 0.33 0.25 1.06 0.76 5/16
PP43 0.34 0.15 1.02 1.00 5/16
PP50 0.35 0.19 0.86 0.88 11/32
PP55 0.38 0.15 0.97 1.01 3/8
PP55LS 0.38 0.20 2.05 2.00 3/8
PP60 0.41 0.19 0.97 1.01 13/32
PP66 0.44 0.26 1.01 1.02 7/16
PP67 0.45 0.26 1.00 1.03 7/16
PP70 0.47 0.24 1.01 1.00 29/64
PP73 0.50 0.25 0.90 1.00 15/32
PP73LS 0.50 0.25 2.03 2.00 15/32
PP77 0.51 0.26 0.96 1.00 1/2
PP80 0.53 0.25 1.00 1.00 33/64
PP85 0.57 0.30 0.99 1.00 3/16
PP89 0.61 0.25 1.00 1.00 19/32
PP89LS 0.61 0.33 2.00 2.00 19/32
PP90 0.64 0.38 1.01 1.00 5/8
PP90LS 0.64 0.38 2.00 2.00 5/8
PP95 0.71 0.38 1.33 1.25 13/16
PP95LS 0.71 0.38 2.00 2.00 13/16
PP97 0.73 0.38 1.13 1.13 23/32
PP100 0.77 0.38 0.93 1.00 3/4
PP100LS 0.77 0.41 2.00 2.00 3/4
PP105 0.81 0.43 1.25 1.25 25/32
PP110 0.89 0.37 1.00 1.00 7/8
PP120 1.02 0.38 0.97 1.00 1
PP140 1.38 0.73 1.50 1.50 1-3/8
© 2026 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)