VVC - VVC Series CapsVinyl Vented Caps

VVC - VVC Series Caps

Vinyl Vented Caps

Our Vent-A-Cap™ Series consists of several styles of caps used to protect the ends of tubing connectors and instrument tips. Vented for air release and easy removal, these products are commonly used in a range of medical applications. The venting allows for air flow during high pressure processes ensuring the caps don’t “pop off”. Series 20, Series 22 and Series 26 are tapered to fit multiple sizes for a variety of tubing and instruments. Series 29 is offered in a straight style.

For non-vinyl needs, try our EVC Series manufactured in a non-phthalate medical grade elastomer.

Material: Vinyl

Standard Colour: Black
Optional Colour: White, Brown, Orange, Green, Gray, Blue, Red, Yellow


Type: Fitting Protection, Protection & Finishing , Caps

Material: Vinyl

Applications: Medical

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (mm) Dim B (mm) Dim C (mm) Dim D (mm) To Fit Tube Size
VVC-2071 5.08 10.80 40.64 1.40 1/4 x 1/16
VVC-2072 6.35 12.70 40.64 1.40 1/4 x 3/32
VVC-2073 6.35 13.34 40.64 1.40 3/8 x 1/16
VVC-2074 6.35 15.49 40.64 1.40 3/8 x 3/32
VVC-2075 6.35 16.51 40.64 1.40 1/2 x 1/16
VVC-2076 6.99 18.67 40.64 1.40 1/2 x 3/32
VVC-2220 2.03 4.83 10.92 1.14 1/8 x 1/32
VVC-2221 3.96 7.87 27.31 1.40 1/8 x 1/16
VVC-2222 3.96 8.64 27.31 1.40 3/16 x 1/16
VVC-2223 5.08 10.16 27.31 1.40 1/4 x 1/16
VVC-2224 6.10 11.43 27.31 1.40 1/4 x 1/32
VVC-2225 6.35 12.95 27.31 1.40 3/8 x 1/16
VVC-2226 6.35 14.99 29.85 1.40 3/8 x 3/32
VVC-2227 7.92 16.51 29.85 1.52 1/2 x 1/16
VVC-2228 7.92 17.78 29.85 1.52 1/2 x 1/8
VVC-2229 7.92 19.05 29.85 1.52 1/2 x 3/32
VVC-2230 8.38 22.35 29.85 1.65 5/8 x 3/32
VVC-2600 4.06 5.33 10.16 1.14 1/8 x 1/32
VVC-2601 4.83 6.99 16.51 1.40 1/8 x 1/16
VVC-2602 6.10 8.64 16.51 1.40 3/16 x 1/16
VVC-2603 8.26 10.16 19.05 1.40 1/4 x 1/16
VVC-2604 9.53 11.94 19.05 1.40 1/4 x 3/32
VVC-2605 11.18 13.34 19.05 1.40 3/8 x 1/16
VVC-2606 12.07 14.86 19.05 1.40 3/8 x 3/32
VVC-2607 13.97 16.51 20.32 1.52 1/2 x 1/16
VVC-2608 16.00 18.03 20.32 1.52 1/2 x 3/32
VVC-2609 16.51 19.69 20.32 1.52 1/2 x 1/8
VVC-2610 19.69 21.34 20.32 1.52 5/8 x 3/32
VVC-2920 5.84 7.14 17.78 1.14 1/8 x 1/16
VVC-2922 7.42 8.71 16.51 1.27 3/16 x 1/16
VVC-2924 9.02 10.54 19.05 1.40 1/4 x 1/16
VVC-2926 10.59 12.12 19.05 1.40 1/4 x 3/32
VVC-2928 12.19 13.72 21.59 1.52 3/8 x 1/16
VVC-2930 13.77 15.29 22.86 1.52 3/8 x 3/32
VVC-2932 16.94 18.72 22.23 1.52 1/2 x 3/32
VVC-2934 20.12 22.23 22.23 1.65 5/8 x 3/32
© 2024 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)