HEZ - HEZ Series MaskingFlexible Caps with Pull-Tab for Easy Removal- Flex500™

HEZ - HEZ Series Masking

Flexible Caps with Pull-Tab for Easy Removal- Flex500™

Caps feature an extra long tab centred at the top of the closure which allows the cap to be finger-removed easily, eliminating the use of tools which could damage threads or part surfaces. Ideal for masking applications during painting, plating and powder coating operations.

  • Flex 500 material™
  • Temperature up to 260°C

Material: Flex 500™

Standard Colour: Black

Optional Colour: Yellow


Type: Masking Products, Masking Caps, Protection & Finishing , Caps

Material: High Temperature Vinyl, Vinyl

Applications: Masking

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (mm) Dim B (mm) Dim C (mm)
HEZ-187-12 0.19 0.50 0.09
HEZ-215-12 0.22 0.50 0.09
HEZ-240-12 0.24 0.63 0.13
HEZ-303-12 0.30 0.63 0.13
HEZ-365-12 0.37 0.63 0.13
HEZ-386-12 0.39 0.63 0.13
HEZ-406-12 0.41 0.63 0.13
HEZ-427-12 0.43 0.63 0.13
HEZ-460-12 0.46 0.50 0.10
HEZ-490-12 0.49 0.69 0.13
HEZ-521-12 0.52 0.63 0.13
HEZ-552-12 0.55 0.69 0.13
HEZ-600-12 0.60 0.81 0.19
HEZ-615-12 0.62 0.69 0.13
HEZ-655-12 0.66 0.88 0.19
HEZ-670-12 0.67 0.80 0.19
HEZ-677-12 0.68 0.81 0.19
HEZ-695-12 0.70 0.81 0.19
HEZ-735-12 0.74 0.81 0.19
HEZ-760-12 0.76 0.80 0.19
HEZ-797-12 0.80 0.81 0.19
HEZ-835-12 0.84 0.84 0.19
HEZ-860-12 0.86 0.84 0.19
HEZ-922-12 0.92 0.88 0.19
HEZ-985-12 0.99 0.88 0.19
HEZ-1048-12 1.05 1.00 0.19
HEZ-1110-12 1.11 1.13 0.19
HEZ-1175-12 1.18 0.75 0.33
HEZ-1230-12 1.23 1.13 0.19
HEZ-1355-12 1.36 1.13 0.25
HEZ-1480-12 1.48 1.00 0.25
© 2024 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)