CCF - CCF Series Finishing

Plugs for Round Tubing

CCF Series plugs for round tubing features a series of tapered ribs which ensures a secure fit perfect for use on a wide range of metal furniture, appliances and similar items. A thick, impact and abrasion resistant base makes these plugs ideal tubing closures for products subject to heavy-duty service or exposure to adverse environments.

  • Durable construction and excellent gliding edges.
  • Not subject to rust or corrosion.

Material: Low-Density Polyethylene

Standard Colour: Black

Codes denoted with -BP are an alternate LDPE from the standard LDPE material, please ask for more details.


Type: Protection & Finishing , Plugs

Material: Polyethylene, LDPE, HDPE

Applications: Thread and Flange Protection

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Dim A (IN) Dim B (IN) Gauge To Fit Tube OD (IN)
CCF-BP-1/2-16-18 0.50 0.42 16-18 0.500
CCF-1/2-13-14 0.50 0.45 13-14 0.500
CCF-1/2-16-20 0.50 0.45 16-20 0.500
CCF-BP-15MM 0.59 0.38 0.590
CCF-5/8-10-12 DOME 0.45 10-12 GA 0.625
CCF-BP-5/8-14-20 0.62 0.46 14-20 0.620
CCF-5/8-14-20 0.63 0.44 14-20 0.625
CCF-3/4-14-20 0.75 0.44 14-20 0.750
CCF-BP-3/4-14-20 0.75 0.44 14-20 0.750
CCF-7/8-10-14 0.88 0.44 10-14 GA 0.875
CCF-7/8-14-20 0.88 0.44 14-20 0.875
CCF-BP-7/8-14-20 0.88 0.44 14-20 0.875
CCF-1-10-14 1.00 0.44 10-14 GA 1.000
CCF-BP-1-10-14 1.00 0.43 14-20 1.000
CCF-1-14-20 1.00 0.44 14-20 1.000
CCF-BP-1-14-20 1.00 0.45 14-20 1.000
CCF-1-1/8-14-20 1.13 0.52 14-20 1.125
CCF-BP-1-1/8-14-20 1.13 0.52 14-20 1.125
CCF-1-1/4-10-14 1.25 0.52 10-14 GA 1.250
CCF-BP-1-1/4-10-14 1.25 0.52 10-14 1.250
CCF-1-1/4-14-20 1.25 0.52 14-20 1.250
CCF-BP-1-1/4-14-20 1.25 0.52 14-20 1.250
CCF-BP-34MM 1.34 0.57 1.340
CCF-RT-11 1.38 0.50 14-20 1.375
CCF-1-1/2-8-12 1.50 0.52 8-12 1.500
CCF-1-1/2-10-14 1.50 0.52 10-14 GA 1.500
CCF-1-1/2-14-20 1.50 0.52 14-20 1.500
CCF-BP-1-1/2-14-20 1.50 0.52 14-20 1.500
CCF-BP-40MM-1-2MM 1.57 0.46 1.570
CCF-RT-13-1 1.63 0.50 14-20 1.625
CCF-1-5/8-14-20 1.63 0.52 14-20 GA 1.625
CCF-BP-1-5/8-14-20 1.63 0.52 14-20 1.625
CCF-1-3/4-10-14 1.75 0.59 10-14 1.750
CCF-1-3/4-14-20 1.75 0.59 14-20 1.750
CCF-BP-1-3/4-14-20 1.75 0.59 14-20 1.750
CCF-RT-195-1 1.95 0.56 10-14 1.950
CCF-BP-RT-195-1 1.95 0.56 10-04 1.950
CCF-2-10-14 2.00 0.59 10-14 GA 2.000
CCF-BP-2-10-14 2.00 0.59 10-14 2.000
CCF-2-14-20 2.00 0.59 14-20 2.000
CCF-BP-2-14-20 2.00 0.59 14-20 2.000
CCF-2-1/8-10-16 2.13 0.67 10-16 GA 2.125
CCF-2-1/4-10-14 2.25 0.66 10-14 GA 2.250
CCF-BP-2-1/4-10-14 2.25 0.66 10-14 2.250
CCF-RT-18 2.25 0.69 14-20 2.250
CCF-2 3/8-10-14 2.38 0.66 10-14 GA 2.375
CCF-BP-2-3/8-10-14 2.38 0.66 10-14 2.375
CCF-BP-2-1/2-14-18 2.48 0.82 14-18 2.480
CCF-2-1/2-8-12 2.50 0.69 8-12 2.500
CCF-2-1/2-14-20 2.50 0.69 14-20 2.500
CCF-RT-22-3 2.75 0.84 7-10 2.750
CCF-BP-70MM-2.0-4.5 2.76 0.83 2.760
CCF-3-14-18 3.00 0.77 14-18 3.000
CCF-RT-24-3 3.00 0.84 8-10 GA 3.000
CCF-RT-30-3 3.50 0.77 6-13 3.500
CCF-4-4-8 4.00 1.00 4.000
CCF-4-10-16 4.00 1.00 10-16 GA 4.000
CCF-RT-38 4.75 1.10 6-11 4.750
© 2024 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)