ST/SRR - Silicone TubingSilicone Tubing

ST/SRR - Silicone Tubing

Silicone Tubing

Silicone Tubing can be used to cover plain and threaded studs or shafts; it will mask off the studs and can be used to mask off areas of shafts. Ideal for Powder coating, E-coating, Plating, Anodising & Spray painting.

  • Available in imperial and metric sizing
  • Temperatures up to 315°C with our silicone range (ST codes)
  • Temperatures up to 260°C with our metric silicone range (SRR codes)
  • 1/16” (1.59mm) wall thickness
  • Flexible
  • Cut to length
  • Reusable

For pre-cut lengths of our Metric range, please see our SRS range. Both types of silicone tubing can be cut to custom length- please call customer services for more information on 01684 533 800

Material: Silicone

Standard Colour: Various


Type: Masking Products, Miscellaneous Masking, Protection & Finishing , Other Product Protection, Tube Ends & Tubing

Material: Silicone

Applications: Masking

Request a Call Back

For more information or to order samples we'd be pleased to call you back.

Let us know who we need to ask for when we call.

A phone number is required if we are going to call you back.

A valid email address is required.

Part Number Colour Dim A (mm) Dim B (mm) Standard Coil (FT) Standard Coil (M)
ST0040 Clear 1.02 4.19 100 30
ST0062 Clear 1.57 4.75 100 30
ST0080 Clear 2.03 5.21 100 30
ST0093 Clear 2.36 5.54 100 30
ST0109 Clear 2.77 5.94 100 30
SRR-M3 Blue 2.80 4.80 100 30
ST0125 Clear 3.18 6.35 100 30
ST0140 Clear 3.56 6.73 100 30
SRR-M4 Green 3.80 5.80 100 30
ST0156 Clear 3.96 7.14 100 30
ST0172 Clear 4.37 7.54 100 30
ST0187 Clear 4.75 7.92 100 30
ST0203 Clear 5.16 8.33 100 30
ST0218 Clear 5.54 8.71 100 30
SRR-M6 Rusty Red 5.94 9.12 100 30
ST0234 Clear 5.94 9.12 100 30
ST0250 Clear 6.35 9.53 100 30
ST0281 Clear 7.14 10.31 100 30
SRR-M8 White 7.80 10.60 100 30
ST0312 Clear 7.92 11.10 100 30
ST0343 Clear 8.71 11.89 100 30
ST0375 Clear 9.53 12.70 100 30
SRR-M10 Brown 9.50 12.50 100 30
ST0406 Clear 10.31 13.49 100 30
ST0437 Clear 11.10 14.27 100 30
ST0500 Clear 12.70 15.88 100 30
ST0625 Rusty Red 15.88 19.05 50 15
ST0750 Rusty Red 19.05 22.23 50 15
ST0875 Rusty Red 22.23 25.40 50 15
ST0937 Rusty Red 23.80 26.97 50 15
ST1000 Rusty Red 25.40 28.58 50 15
ST1125 Rusty Red 28.58 31.75 50 15
ST1250 Rusty Red 31.75 34.93 50 15
ST1375 Rusty Red 34.93 38.10 50 15
ST1500 Rusty Red 38.10 41.28 50 15
ST1625 Rusty Red 41.28 44.45 50 15
ST1750 Rusty Red 44.45 47.63 50 15
ST1875 Rusty Red 47.63 50.80 50 15
ST2000 Rusty Red 50.80 53.98 50 15
© 2024 Greentree engineering | Registered in England: 3106156 | Terms and Conditions | Privacy | Call 01684 533 800 | .(JavaScript must be enabled to view this email address)